KaLista , El Sheriff , y Los Tops De Turno ( 14/12/ - 21/12/2011)





The Billboard Hot 100

| TW | Wks | LW | TITLE | ARTIST |
|---|---|---|---|---|
| 01 | 01 | 11 | We Found Love | Rihanna Featuring Calvin Harris |
| 02 | 02 | 14 | Sexy And I Know It | LMFAO |
| 03 | 03 | 10 | It Will Rain | Bruno Mars |
| 04 | 04 | 24 | Moves Like Jagger | Maroon 5 & Christina Aguilera |
| 05 | 08 | 10 | Good Feeling | Flo Rida |
| 06 | 05 | 22 | Someone Like You | Adele |
| 07 | 06 | 14 | Without You | David Guetta Featuring Usher |
| 08 | 15 | 17 | Ni**as in Paris | Jay Z Kanye West |
| 09 | 09 | 08 | The One That Got Away | Katy Perry |
| 10 | 07 | 25 | Stereo Hearts | Gym Class Heroes & Adam Levine |
| 11 | 11 | 10 | 5 O'Clock | T-Pain Featuring Wiz Khalifa & Lily Allen |
| 12 | 10 | 37 | Party Rock Anthem | LMFAO & Lauren Bennett & GoonRock |
| 13 | 14 | 17 | Headlines | Drake |
| 14 | 17 | 14 | Work Out | J. Cole |
| 15 | 12 | 21 | You Make Me Feel... | Cobra Starship & Sabi |
| 16 | 18 | 09 | Dance (A$$) | Big Sean Featuring Nicki Minaj |
| 17 | 13 | 32 | Pumped Up Kicks | Foster The People |
| 18 | 16 | 13 | Mr. Know It All | Kelly Clarkson |
| 19 | 22 | 04 | You Da One | Rihanna |
| 20 | 23 | 33 | Give Me Everything | Pitbull & Ne-Yo, Afrojack & Nayer |
.
.
.
![]()

![]()

THE U.K. TOP 40

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 2 | 3 | dance with me tonight | olly murs |
| 2 | 1 | 2 | wishing on a star | X Factor Finalists 2011 |
| 3 | NEW | 1 | lloyd | Dedication To My Ex |
| 4 | 3 | 10 | we found love | Rihanna Feat. Calvin Harris |
| 5 | 4 | 4 | good feeling | flo rida |
| 6 | NEW | 1 | 5 o'clock | T-Pain Feat. Wiz Khalifa & Lily Allen |
| 7 | 12 | 7 | paradise | coldplay |
| 8 | 5 | 3 | levels | Avicii |
| 9 | 8 | 21 | who you are | jessie j |
| 10 | 7 | 13 | lego house | ed sheeran |
| 11 | 6 | 7 | earthquake | Labrinth Feat. Tinie Tempah |
| 12 | 27 | 59 | All I Want For Christmas Is You | mariah carey |
| 13 | 9 | 3 | down for whatever | kelly rowland |
| 14 | 11 | 4 | take care | Drake Feat. Rihanna |
| 15 | 23 | 66 | fairytale of new york | The Pogues Feat. Kirsty MacColl |
| 16 | 10 | 17 | moves like jagger | Maroon 5 Feat. Christina Aguilera |
| 17 | 13 | 14 | sexy & i know it | LMFAO |
| 18 | 15 | 6 | fight for you | Jason Derülo |
| 19 | 137 | 2 | still speedin' | Sway Feat. Kano |
| 20 | 16 | 5 | marry the night | lady gaga |
| 21 | 14 | 6 | it will rain | bruno mars |
| 22 | 28 | 9 | love on top | beyonce |
| 23 | 122 | 8 | mistletoe | Justin Bieber |
| 24 | 30 | 3 | nothing's real but love | Rebecca Ferguson |
| 25 | 26 | 8 | the one that got away | katy perry |
| 26 | 55 | 38 | last chrismtas | wham! |
| 27 | 18 | 28 | jar of hearts | christina perri |
| 28 | 58 | 35 | I Wish It Could Be Christmas Everyday | wizzard |
| 29 | NEW | 1 | our day will come | Amy Winehouse |
| 30 | 36 | 5 | midnight run | example |
| 31 | 17 | 10 | whereveer you will go | Charlene Soraia |
| 32 | 19 | 7 | read all about it | Professor Green Feat. Emeli Sandé |
| 33 | 63 | 50 | merry xmas everybody | slade |
| 34 | 62 | 49 | do they know it's christmas | band aid |
| 35 | 24 | 13 | What Makes You Beautiful | one direction |
| 36 | 22 | 16 | Heart Skips A Beat | olly murs |
| 37 | 20 | 15 | without you | David Guetta Feat. Usher |
| 38 | 32 | 8 | video games | Lana Del Rey |
| 39 | 31 | 5 | Please, Please, Please, Let Me Get What I Want | slow moving millie |
| 40 | 34 | 27 | the a team | ed sheeran |



E U R O 20 ((TOP 20))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 11 | we found love | Rihanna featuring Calvin Harris |
| 2 | 5 | 11 | good feeling | flo rida |
| 3 | 2 | 22 | moves like jagger | Maroon 5 featuring Christina Aguilera |
| 4 | 3 | 12 | paradise | coldplay |
| 5 | 6 | 41 | someone like you | adele |
| 6 | 4 | 14 | without you | David Guetta featuring Usher |
| 7 | 17 | 2 | dance with me tonight | olly murs |
| 8 | 14 | 3 | the one that got away | katy perry |
| 9 | 7 | 8 | lego house | ed sheeran |
| 10 | 10 | 6 | when we stand together | nickelback |
| 11 | 13 | 17 | marry you | bruno mars |
| 12 | 21 | 7 | hangover | Taio Cruz featuring Flo Rida |
| 13 | 18 | 3 | marry the night | lady gaga |
| 14 | 11 | 7 | geronimo | aura dione |
| 15 | 41 | 2 | love on top | beyonce |
| 16 | 8 | 10 | stereo hearts | Gym Class Heroes |
| 17 | 9 | 7 | read all about it | Professor Green featuring Emeli Sandé |
| 18 | 26 | 12 | somebody that i used to know | Gotye featuring Kimbra |
| 19 | 30 | 5 | levels | Avicii |
| 20 | 22 | 37 | set fire to the rain | adele |
| 21 | 23 | 17 | titanium | David Guetta featuring Sia |
| 22 | 19 | 15 | new age | Marlon Roudette |
| 23 | 24 | 30 | danza kuduro | Don Omar featuring Lucenzo |
| 24 | 25 | 11 | it girl | Jason Derülo |
| 25 | 33 | 22 | Pumped Up Kicks | foster the people |
| 26 | NEW | 2 | down for whatever | kelly rowland |
| 27 | 38 | 4 | it will rain | bruno mars |
| 28 | 17 | 20 | rain over me | Pitbull featuring Marc Anthony |
| 29 | 16 | 20 | got 2 luv u | Sean Paul featuring Alexis Jordan |
| 30 | 87 | 2 | midnight run | example |
| 31 | 20 | 7 | shake it out | Florence + The Machine |
| 32 | NEW | 1 | up | James Morrison featuring Jessie J |
| 33 | 54 | 7 | La Differenza Tra Me E Te | tiziano ferro |
| 34 | NEW | 1 | wishing on a star | X Factor Finalists 2011 |
| 35 | 15 | 4 | mr. know it all | kelly clarkson |
| 36 | 47 | 2 | domino | jessie j |
| 37 | 12 | 3 | gotta be you | one direction |
| 38 | 52 | 17 | Heart Skips A Beat | olly murs |
| 39 | 63 | 25 | the a team | ed sheeran |
| 40 | 34 | 10 | sexy & i know it | LMFAO |
.
.
.




Billboard Hot 100 // No. 1s (( 1961 ))
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|




THE U.K. TOP 40 // No. 1s (( 1961 ))
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|


















