KaLista , El Sheriff , y Los Tops De Turno ( 29/11/ - 06/12/2011)





The Billboard Hot 100

| TW | Wks | LW | TITLE | ARTIST |
|---|---|---|---|---|
| 01 | 01 | 09 | We Found Love | Rihanna Featuring Calvin Harris |
| 02 | 02 | 12 | Sexy And I Know It | LMFAO |
| 03 | 03 | 20 | Someone Like You | Adele |
| 04 | 04 | 12 | Without You | David Guetta Featuring Usher |
| 05 | 09 | 08 | It Will Rain | Bruno Mars |
| 06 | 05 | 22 | Moves Like Jagger | Maroon 5 & Christina Aguilera |
| 07 | 08 | 08 | Good Feeling | Flo Rida |
| 08 | 06 | 23 | Stereo Hearts | Gym Class Heroes & Adam Levine |
| 09 | NEW | 01 | Take Care | Drake Featuring Rihanna |
| 10 | 15 | 06 | The One That Got Away | Katy Perry |
| 11 | NEW | 01 | Rumour Has It / Someone Lik... | Glee Cast |
| 12 | 07 | 30 | Pumped Up Kicks | Foster The People |
| 13 | 11 | 19 | You Make Me Feel... | Cobra Starship & Sabi |
| 14 | 73 | 02 | You Da One | Rihanna |
| 15 | 12 | 08 | 5 O'Clock | T-Pain Featuring Wiz Khalifa & Lily Allen |
| 16 | 14 | 35 | Party Rock Anthem | LMFAO & Lauren Bennett & GoonRock |
| 17 | 17 | 15 | Ni**as in Paris | Jay Z Kanye West |
| 18 | NEW | 01 | The Motto | Drake Featuring Lil Wayne |
| 19 | 22 | 12 | Work Out | J. Cole |
| 20 | 19 | 11 | Mr. Know It All | Kelly Clarkson |
.
.
.
![]()

![]()

THE U.K. TOP 40

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 8 | we found love | Rihanna Feat. Calvin Harris |
| 2 | NEW | 1 | dance with me tonight | olly murs |
| 3 | 2 | 2 | good feeling | flo rida |
| 4 | NEW | 1 | levels | Avicii |
| 5 | 4 | 5 | earthquake | Labrinth Feat. Tinie Tempah |
| 6 | NEW | 1 | Down For Whatever | kelly rowland |
| 7 | 5 | 11 | lego house | ed sheeran |
| 8 | 7 | 15 | moves like jagger | Maroon 5 Feat. Christina Aguilera |
| 9 | 12 | 2 | take care | Drake Feat. Rihanna |
| 10 | NEW | 1 | Nothing's Real But Love | rebecca ferguson |
| 11 | 13 | 5 | paradise | coldplay |
| 12 | 10 | 26 | jar of hearts | christina perri |
| 13 | 9 | 5 | read all about it | Professor Green Feat. Emeli Sandé |
| 14 | 6 | 13 | without you | David Guetta Feat. Usher |
| 15 | 17 | 4 | it will rain | bruno mars |
| 16 | 3 | 2 | gotta be you | one direction |
| 17 | 11 | 12 | sexy & i know it | LMFAO |
| 18 | 18 | 3 | marry the night | lady gaga |
| 19 | 14 | 8 | wherever you will go | Charlene Soraia |
| 20 | 25 | 11 | What Makes You Beautiful | one direction |
| 21 | 21 | 6 | mr. know it all | kelly clarkson |
| 22 | 8 | 3 | take a chance on me | JLS |
| 23 | 89 | 23 | don't let go | en vogue |
| 24 | 19 | 6 | video games | lana del rey |
| 25 | NEW | 1 | talk that talk | Rihanna Feat. Jay-Z |
| 26 | 16 | 4 | with ur love | cher lloyd |
| 27 | 53 | 14 | Heart Skips A Beat | olly murs |
| 28 | 15 | 2 | my heart takes over | the saturdays |
| 29 | 22 | 3 | me without you | Loick Essien |
| 30 | 26 | 25 | the a team | ed sheeran |
| 31 | 37 | 6 | the one that got away | katy perry |
| 32 | 39 | 3 | a thousand years | Christina Perri |
| 33 | 23 | 8 | shake it up | Florence + The Machine |
| 34 | 36 | 3 | Please, Please, Please, Let Me Get What I Want | slow moving millie |
| 35 | 44 | 44 | marry you | bruno mars |
| 36 | 27 | 6 | lightning | the wanted |
| 37 | 28 | 19 | who you are | jessie j |
| 38 | 30 | 7 | stereo hearts | Gym Class Heroes |
| 39 | NEW | 1 | you da one | rihanna |
| 40 | 34 | 29 | the edge of glory | lady gaga |



E U R O 20 ((TOP 20))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 3 | 12 | without you | David Guetta featuring Usher |
| 2 | 1 | 9 | we found love | Rihanna featuring Calvin Harris |
| 3 | 2 | 20 | moves like jagger | Maroon 5 featuring Christina Aguilera |
| 4 | 18 | 9 | good feeling | flo rida |
| 5 | 4 | 10 | paradise | coldplay |
| 6 | 5 | 39 | someone like you | adele |
| 7 | 7 | 6 | lego house | ed sheeran |
| 8 | 9 | 4 | earthquake | Labrinth featuring Tinie Tempah |
| 9 | 14 | 8 | stereo hearts | Gym Class Heroes |
| 10 | 10 | 5 | Geronimo | aura dione |
| 11 | 16 | 15 | marry you | bruno mars |
| 12 | 8 | 4 | read all about it | Professor Green featuring Emeli Sandé |
| 13 | 13 | 2 | mr. know it all | kelly clarkson |
| 14 | 15 | 18 | reain over me | Pitbull featuring Marc Anthony |
| 15 | 12 | 35 | set fire to the rain | adele |
| 16 | 19 | 4 | When We Stand Together | nickelback |
| 17 | 28 | 2 | take a chance on me | JLS |
| 18 | 17 | 5 | shake it out | Florence + The Machine |
| 19 | 46 | 2 | it will rain | bruno mars |
| 20 | 6 | 18 | got 2 luv u | Sean Paul featuring Alexis Jordan |
| 21 | NEW | 1 | the one that got away | katy perry |
| 22 | 20 | 13 | new age | Marlon Roudette |
| 23 | 11 | 4 | video games | lana del rey |
| 24 | 22 | 28 | danza kuduro | Don Omar featuring Lucenzo |
| 25 | 48 | 5 | hangover | Taio Cruz featuring Flo Rida |
| 26 | 30 | 49 | rolling in the deep | adele |
| 27 | 25 | 2 | what do you take me for | pixie lott |
| 28 | 71 | 23 | the a team | ed sheeran |
| 29 | 27 | 10 | somebody that i used to know | Gotye featuring Kimbra |
| 30 | 23 | 3 | with ur love | cher lloyd |
| 31 | 24 | 15 | titanium | David Guetta featuring Sia |
| 32 | 36 | 3 | levels | Avicii |
| 33 | 51 | 20 | Pumped Up Kicks | foster the people |
| 34 | 34 | 9 | it girl | Jason Derülo |
| 35 | 29 | 4 | you make me feel | Cobra Starship |
| 36 | 38 | 34 | party rock anthem | LMFAO |
| 37 | NEW | 1 | my heart takes over | the saturdays |
| 38 | 21 | 11 | i won't let you go | james morrison |
| 39 | 35 | 8 | sexy & i know it | LMFAO |
| 40 | NEW | 1 | gotta be you | one direction |
.
.
.




The Billboard Hot 100 (( 1956 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 7 | LOVE ME TENDER | Elvis Presley |
| 2 | 2 | 11 | GREEN DOOR | Jim Lowe |
| 3 | 4 | 6 | SINGING THE BLUES | Guy Mitchell |
| 4 | 3 | 14 | JUST WALKIN' IN THE RAIN | Johnnie Ray |
| j5 | 6 | 9 | BLUEBERRY HILL | Fats Domino |
| j5 | 7 | 13 | TRUE LOVE | Bing Crosby and Grace Kelly |
| 7 | 5 | 17 | DON'T BE CRUEL | Elvis Presley |
| 8 | 8 | 12 | FRIENDLY PERSUASION | Pat Boone |
| j9 | 9 | 16 | HONKY TONK | Bill Doggett |
| j9 | 11 | 6 | HEY JEALOUS LOVER | Frank Sinatra |
| 11 | 10 | 23 | CANADIAN SUNSET | Hugo Winterhalter |
| 12 | 15 | 5 | A ROSE & A BABY RUTH | George Hamilton IV |
| 13 | 14 | 7 | CINDY OH CINDY | Eddie Fisher |
| 14 | 12 | 8 | CINDY OH CINDY | Vince Martin and the Tarriers |
| 15 | 13 | 18 | TONIGHT YOU BELONG TO ME | Patience and Prudence |
| 16 | 16 | 10 | YOU'LL NEVER NEVER KNOW | Platters |
| 17 | 17 | 6 | MAMA FROM THE TRAIN | Patti Page |
| 18 | 22 | 6 | NIGHT LIGHTS | Nat King Cole |
| 19 | 23 | 12 | I WALK THE LINE | Johnny Cash |
| 20 | 18 | 7 | GARDEN OF EDEN | Joe Valino |
| 21 | 21 | 6 | PETTICOATS OF PORTUGAL | Dick Jacobs Orchestra |
| 22 | 26 | 4 | MUTUAL ADMIRATION SOCIETY | Teresa Brewer |
| 23 | 28 | 11 | TONIGHT YOU BELONG TO ME | Lawrence Welk |
| j24 | j19 | 10 | LAY DOWN YOUR ARMS | Chordettes |
| j24 | 41 | 3 | LOVE ME | Elvis Presley |
| 26 | 31 | 3 | CONFIDENTIAL | Sonny Knight |
| 27 | 35 | 4 | ANYWAY YOU WANT ME | Elvis Presley |
| 28 | 25 | 24 | WHATEVER WILL BE WILL BE | Doris Day |
| 29 | 24 | 6 | TWO DIFFERENT WORLDS | Don Rondo |
| 30 | j37 | 6 | PRISCILLA | Eddie Cooley and the Dimples |
| 31 | j19 | 18 | HOUND DOG | Elvis Presley |
| 32 | j32 | 10 | IT ISN'T RIGHT | Platters |
| 33 | 27 | 17 | CANADIAN SUNSET | Andy Williams |
| 34 | 63 | 2 | ROCK-A-BYE YOUR BABY | Jerry Lee Lewis |
| 35 | 54 | 13 | IN THE STILL OF THE NITE | Five Satins |
| 36 | 57 | 12 | CHAINS OF LOVE | Pat Boone |
| 37 | 49 | 3 | SINCE I MET YOU BABY | Ivory Joe Hunter |



THE U.K. TOP 40 (( 1956 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 8 | TRUE LOVE | Bing Crosby And Grace Kelly |
| 2 | 2 | 13 | A WOMAN IN LOVE | Frankie Laine |
| 3 | j4 | 4 | GREEN DOOR | Frankie Vaughan |
| 4 | j6 | 5 | MY PRAYER | Platters |
| 5 | 8 | 4 | RIP IT UP | Bill Haley &The Comets |
| 6 | 3 | 11 | HOUND DOG | Elvis Presley |
| 7 | j4 | 10 | MORE | Jimmy Young |
| 8 | 10 | 4 | ST. THERESE OF THE ROSES | Malcolm Vaughan |
| 9 | 9 | 3 | BLUE MOON | Elvis Presley |
| 10 | j6 | 10 | WHEN MEXICO GAVE UP THE RHUMBA | Mitchell Torok |
| 11 | 1 | 12 | JUST WALKIN' IN THE RAIN | Johnnie Ray |
| 12 | 15 | 2 | CINDY OH CINDY | Eddie Fisher |
| j13 | j11 | 6 | MAKE IT A PARTY | Winifred Atwell |
| j13 | 18 | 4 | TWO DIFFERENT WORLDS | Ronnie Hilton |
| 15 | 13 | 30 | ROCK AROUND THE CLOCK | Bill Haley &The Comets |
| 16 | 14 | 6 | GREEN DOOR | Jim Lowe |
| 17 | j11 | 16 | ROCKIN' THROUGH THE RYE | Bill Haley &The Comets |
| 18 | j22 | 8 | AUTUMN CONCERTO | George Melachrino Orchestra |
| 19 | 17 | 11 | LOVE ME AS THOUGH THERE WERE NO TOMORROW | Nat King Cole |
| j20 | 26 | 6 | A HOUSE WITH LOVE IN IT | Vera Lynn |
| j20 | 20 | 3 | IN THE MIDDLE OF THE HOUSE | Alma Cogan |
| 22 | NEW | 3 | IN THE MIDDLE OF THE HOUSE | Jimmy Parkinson |
| 23 | NEW | 5 | ROCK WITH THE CAVE MAN | Tommy Steele |
| 24 | 27 | 3 | GREEN DOOR | Glen Mason |
| 25 | 16 | 11 | MORE | Perry Como |
| 26 | NEW | 1 | BLUEBERRY HILL | Fats Domino |
| 27 | NEW | 1 | IN THE MIDDLE OF THE HOUSE | Johnston Brothers |
| 28 | NEW | 1 | CINDY OH CINDY | Tony Brent |
| 29 | 28 | 10 | GIDDY UP A DING DONG | Freddie Bell And The Bellboys |
| 30 | NEW | 1 | THE CAT CAME BACK | Sonny James |

















