KaLista , El Sheriff , y Los Tops De Turno ( 17/10/ - 24/10/2011)





The Billboard Hot 100

| TW | Wks | LW | TITLE | ARTIST |
|---|---|---|---|---|
| 01 | 02 | 13 | Someone Like You | Adele |
| 02 | 01 | 15 | Moves Like Jagger | Maroon 5 & Christina Aguilera |
| 03 | 03 | 23 | Pumped Up Kicks | Foster The People |
| 04 | 05 | 16 | Stereo Hearts | Gym Class Heroes & Adam Levine |
| 05 | 04 | 28 | Party Rock Anthem | LMFAO & Lauren Bennett & GoonRock |
| 06 | 10 | 05 | Sexy And I Know It | LMFAO |
| 07 | NEW | 01 | Strange Clouds | B.o.B Featuring Lil Wayne |
| 08 | 11 | 05 | Without You | David Guetta Featuring Usher |
| 09 | 16 | 02 | We Found Love | Rihanna Featuring Calvin Harris |
| 10 | 09 | 12 | You Make Me Feel... | Cobra Starship & Sabi |
| 11 | 06 | 16 | Lighters | Bad Meets Evil & Bruno Mars |
| 12 | 08 | 09 | You And I | Lady Gaga |
| 13 | 07 | 10 | Cheers (Drink To That) | Rihanna |
| 14 | 17 | 09 | In The Dark | Dev |
| 15 | 13 | 27 | Give Me Everything | Pitbull & Ne-Yo, Afrojack & Nayer |
| 16 | 12 | 23 | Super Bass | Nicki Minaj |
| 17 | 14 | 19 | How To Love | Lil Wayne |
| 18 | 15 | 19 | Last Friday Night (T.G.I.F.) | Katy Perry |
| 19 | 24 | 08 | It Girl | Jason Derulo |
| 20 | 18 | 27 | Good Life | OneRepublic |
.
.
.
![]()

![]()

THE U.K. TOP 40

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | NEW | 1 | we found love | Rihanna Feat. Calvin Harris |
| 2 | 2 | 8 | moves like jagger | Maroon 5 Feat. Christina Aguilera |
| 3 | 1 | 2 | loca people | sak noel |
| 4 | 5 | 4 | What Makes You Beautiful | one direction |
| 5 | 3 | 156 | iris | goo goo dolls |
| 6 | 4 | 3 | no regrets | dappy |
| 7 | 20 | 5 | sexy & i know it | LMFAO |
| 8 | 6 | 3 | i won't let you go | james morrison |
| 9 | 7 | 3 | it girl | Jason Derülo |
| 10 | 10 | 17 | lighters | bad meets evil |
| 11 | 8 | 7 | Heart Skips A Beat | olly murs |
| 12 | 12 | 19 | jar of hearts | christina perri |
| 13 | 11 | 18 | the a team | ed sheeran |
| 14 | 9 | 5 | all about tonight | pixie lott |
| 15 | 18 | 6 | without you | David Guetta Feat. Usher |
| 16 | 24 | 7 | fly | Nicki Minaj Feat. Rihanna |
| 17 | 17 | 5 | go | delilah |
| 18 | 13 | 7 | feel so close | calvin harris |
| 19 | 14 | 37 | marry you | bruno mars |
| 20 | NEW | 1 | wherever you will go | Charlene Soraia |
| 21 | 15 | 9 | cheers | rihanna |
| 22 | 21 | 5 | all fired up | the saturdays |
| 23 | 16 | 7 | jealousy | will young |
| 24 | 33 | 10 | you & i | lady gaga |
| 25 | NEW | 1 | radioactive | Marina & The Diamonds |
| 26 | 26 | 37 | Set Fire To The Rain | adele |
| 27 | NEW | 1 | shake it out | Florence + The Machine |
| 28 | 22 | 8 | heaven | Emeli Sandé |
| 29 | 19 | 6 | stay awake | example |
| 30 | 28 | 16 | Down With The Trumpets | rizzle kicks |
| 31 | 32 | 37 | someone like you | adele |
| 32 | 25 | 9 | You Need Me, I Don't Need You | ed sheeran |
| 33 | 38 | 22 | the edge of glory | lady gaga |
| 34 | 23 | 8 | party all night | sean kingston |
| 35 | 29 | 8 | don't go | Wretch 32 |
| 36 | 30 | 10 | wet | Nicole Scherzinger |
| 37 | 37 | 13 | glad you came | the wanted |
| 38 | 45 | 15 | Best Thing I Never Had | beyonce |
| 39 | 35 | 10 | who's laughing now | jessie j |
| 40 | 27 | 5 | collide | leona lewis |



E U R O 20 ((TOP 20))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 13 | moves like jagger | Maroon 5 featuring Christina Aguilera |
| 2 | 15 | 16 | loca people | sak noel |
| 3 | 2 | 28 | set fire to the rain | adele |
| 4 | 3 | 3 | paradise | coldplay |
| 5 | 5 | 4 | I Won't Let You Go | james morrison |
| 6 | 4 | 11 | rain over me | Pitbull featuring Marc Anthony |
| 7 | 8 | 8 | marry you | bruno mars |
| 8 | 7 | 21 | danza kuduro | Don Omar featuring Lucenzo |
| 9 | 6 | 4 | What Makes You Beautiful | one direction |
| 10 | 24 | 2 | it girl | Jason Derülo |
| 11 | 13 | 6 | new age | Marlon Roudette |
| 12 | 16 | 11 | got 2 luv u | Sean Paul featuring Alexis Jordan |
| 13 | 12 | 8 | Heart Skips A Beat | olly murs |
| 14 | 14 | 5 | you & i | Lady GaGa |
| 15 | 9 | 23 | give me everything | Pitbull featuring Ne-Yo |
| 16 | 10 | 5 | all about tonight | pixie lott |
| 17 | 11 | 5 | Called Out In The Dark | snow patrol |
| 18 | 19 | 27 | party rock anthem | LMFAO |
| 19 | 30 | 16 | lighters | bad meets evil |
| 20 | 23 | 14 | Best Thing I Never Had | beyonce |
| 21 | 20 | 17 | man down | rihanna |
| 22 | 22 | 8 | titanium | David Guetta featuring Sia |
| 23 | 25 | 21 | the edge of glory | lady gaga |
| 24 | 17 | 16 | last friday night | katy perry |
| 25 | 21 | 9 | The Adventures Of Rain Dance Maggie | red hot chili peppers |
| 26 | 28 | 42 | rolling in the deep | adele |
| 27 | 26 | 16 | the a team | ed sheeran |
| 28 | 29 | 13 | glad you came | the wanted |
| 29 | 37 | 5 | without you | David Guetta featuring Usher |
| 30 | 18 | 38 | mr. saxobeat | Alexandra Stan |
| 31 | 34 | 2 | no regrets | dappy |
| 32 | 27 | 10 | Elle Me Dit | mika |
| 33 | 38 | 18 | Nur Noch Kurz Die Welt Retten | tim bendzko |
| 34 | 35 | 12 | jar of hearts | christina perri |
| 35 | 43 | 19 | welcome to st. tropez | DJ Antoine versus Timati |
| 36 | NEW | 1 | iris | goo goo dolls |
| 37 | 32 | 23 | the lazy song | bruno mars |
| 38 | 31 | 13 | little bad girl | David Guetta featuring Taio Cruz |
| 39 | 40 | 32 | someone like you | adele |
| 40 | NEW | 1 | Sexy And I Know It | LMFAO |
.
.
.




The Billboard Hot 100 (( 1991 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 8 | EMOTIONS | Mariah Carey |
| 2 | 3 | 11 | DO ANYTHING | Natural Selection |
| 3 | 5 | 10 | ROMANTIC | Karyn White |
| 4 | 7 | 12 | HOLE HEARTED | Extreme |
| 5 | 6 | 14 | SOMETHING TO TALK ABOUT | Bonnie Raitt |
| 6 | 2 | 14 | GOOD VIBRATIONS | Marky Mark |
| 7 | 4 | 13 | I ADORE MI AMOR | Color Me Badd |
| 8 | 10 | 14 | EVERYBODY PLAYS THE FOOL | Aaron Neville |
| 9 | 12 | 6 | CAN'T STOP THIS THING WE STARTED | Bryan Adams |
| 10 | 11 | 11 | LOVE...THY WILL BE DONE | Martika |
| 11 | 17 | 4 | CREAM | Prince |
| 12 | 13 | 9 | REAL REAL REAL | Jesus Jones |
| 13 | 8 | 17 | LOVE OF A LIFETIME | Firehouse |
| 14 | 9 | 19 | MOTOWNPHILLY | Boyz II Men |
| 15 | 18 | 12 | DON'T WANT TO BE A FOOL | Luther Vandross |
| 16 | 20 | 7 | O.P.P. | Naughty By Nature |
| 17 | 16 | 8 | ENTER SANDMAN | Metallica |
| 18 | 19 | 12 | THE ONE & ONLY | Chesney Hawkes |
| 19 | 22 | 11 | RUNNING BACK TO YOU | Vanessa Williams |
| 20 | 27 | 7 | HEY DONNA | Rhythm Syndicate |
| 21 | 28 | 5 | DON'T CRY | Guns N' Roses |
| 22 | 21 | 10 | GETT OFF | Prince |
| 23 | 24 | 10 | KISS THEM FOR ME | Siouxsie &The Banshees |
| 24 | 32 | 5 | SET THE NIGHT TO MUSIC | Roberta Flack & Maxi Priest |
| 25 | 30 | 17 | WITH YOU | Tony Terry |
| 26 | 35 | 9 | LET'S TALK ABOUT SEX | Salt-N-Pepa |
| 27 | 34 | 7 | I WONDER WHY | Curtis Stigers |
| 28 | 31 | 9 | WALK THROUGH FIRE | Bad Company |
| 29 | 15 | 17 | NOW THAT WE FOUND LOVE | Heavy D & The Boyz |
| 30 | 39 | 5 | IT'S SO HARD TO SAY GOODBYE TO YESTERDAY | Boyz II Men |
| 31 | 40 | 4 | THAT'S WHAT LOVE IS FOR | Amy Grant |
| 32 | 44 | 2 | WHEN A MAN LOVES A WOMAN | Michael Bolton |
| 33 | 23 | 17 | (EVERYTHING I DO) I DO IT FOR YOU | Bryan Adams |
| 34 | 14 | 13 | SHINY HAPPY PEOPLE | R.E.M. |
| 35 | 28 | 10 | POWER WINDOWS | Billy Falcon |
| 36 | 25 | 15 | TIME LOVE &TENDERNESS | Michael Bolton |
| 37 | 43 | 12 | JUST WANT TO HOLD YOU | Jasmine Guy |



THE U.K. TOP 40 (( 1991 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 17 | (EVERYTHING I DO) I DO IT FOR YOU | Bryan Adams |
| 2 | 2 | 4 | WIND OF CHANGE | Scorpions |
| 3 | 8 | 3 | ALWAYS LOOK ON THE BRIGHT SIDE OF LIFE | Monty Python |
| 4 | 11 | 4 | WORLD IN UNION | Kiri Te Kanawa |
| 5 | 3 | 9 | INSANITY | Oceanic |
| 6 | 19 | 3 | GET READY FOR THIS | 2 Unlimited |
| 7 | 6 | 9 | SALTWATER | Julian Lennon |
| 8 | 4 | 8 | LET'S TALK ABOUT SEX | Salt-N-Pepa |
| 9 | 5 | 5 | LOVE TO HATE YOU | Erasure |
| 10 | 7 | 7 | EVERYBODY'S FREE | Rozalla |
| 11 | 13 | 3 | BEST OF YOU | Kenny Thomas |
| 12 | 14 | 4 | LIVE YOUR LIFE BE FREE | Belinda Carlisle |
| 13 | 9 | 13 | I'M TOO SEXY | Right Said Fred |
| 14 | NEW | 1 | CHANGE | Lisa Stansfield |
| 15 | NEW | 1 | BABY LOVE | Dannii Minogue |
| 16 | 15 | 6 | SUCH A FEELING | Bizarre Inc. |
| 17 | 27 | 3 | TOO MAY WALLS | Cathy Dennis |
| 18 | 18 | 4 | JACKIE | Marc Almond |
| 19 | 10 | 7 | PEACE | Sabrina Johnson |
| 20 | 12 | 9 | SUNSHINE ON A RAINY DAY | Zoe |
| 21 | 16 | 5 | SOMETHING GOT ME STARTED | Simply Red |
| 22 | 35 | 2 | WALKING IN MEMPHIS | Marc Cohn |
| 23 | 24 | 4 | I WANT YOU FOREVER | DJ Carl Cox |
| 24 | 17 | 6 | SUCH A GOOD FEELING | Brothers In Rhythm |
| 25 | 32 | 3 | EMOTIONS | Mariah Carey |
| 26 | NEW | 1 | GO | Moby |
| 27 | NEW | 1 | CARIBBEAN BLUE | Enya |
| 28 | 25 | 4 | I THINK I LOVE YOU | Voice Of The Beehive |
| 29 | 20 | 9 | WHAT CAN YOU DO FOR ME | Utah Saints |
| 30 | 22 | 2 | CAN'T TRUSS IT | Public Enemy |
| 31 | 21 | 6 | BRIDGE OVER TROUBLED WATER | PJB |
| 32 | 37 | 2 | FINALLY | Ce Ce Peniston |
| 33 | NEW | 1 | RADIO WALL OF SOUND | Slade |
| 34 | 45 | 3 | AMERICAN PIE | Don McLean |
| 35 | 33 | 4 | DON'T LET THE SUN GO DOWN ON ME | Oleta Adams |
| 36 | NEW | 1 | NOCTURNE | T99 |
| 37 | 49 | 2 | SAVE UP ALL YOUR TEARS | Cher |

















