KaLista , El Sheriff , y Los Tops De Turno





The Billboard Hot 100

| TW | Wks | LW | TITLE | ARTIST |
|---|---|---|---|---|
| 01 | 03 | 15 | Party Rock Anthem | LMFAO Feat Lauren Bennett |
| 02 | 01 | 14 | Give Me Everything | Pitbull Feat. Ne-Yo |
| 03 | 02 | 26 | Rolling In The Deep | Adele |
| 04 | 04 | 06 | Last Friday Night (T.G.I.F.) | Katy Perry |
| 05 | 05 | 10 | Super Bass | Nicki Minaj |
| 06 | 06 | 08 | The Edge Of Glory | Lady Gaga |
| 07 | 07 | 21 | E.T. | Katy Perry & Kanye West |
| 08 | 10 | 06 | How To Love | Lil Wayne |
| 09 | 18 | 14 | Good Life | OneRepublic |
| 10 | 13 | 12 | Tonight Tonight | Hot Chelle Rae |
| 11 | 11 | 13 | Dirt Road Anthem | Jason Aldean |
| 12 | 09 | 19 | The Lazy Song | Bruno Mars |
| 13 | 12 | 27 | The Show Goes On | Lupe Fiasco |
| 14 | 14 | 20 | Just Can't Get Enough | The Black Eyed Peas |
| 15 | 20 | 07 | I'm On One | DJ Khaled Feat Drake, Rick Ross & Lil Wayne |
| 16 | 15 | 13 | Honey Bee | Blake Shelton |
| 17 | NEW | 01 | Stitch By Stitch | Javier Colon |
| 18 | 17 | 07 | Don't Wanna Go Home | Jason Derulo |
| 19 | 16 | 19 | On The Floor | Jennifer Lopez Feat Pitbull |
| 20 | NEW | 01 | Inventing Shadows | Dia Frampton |
.
.
.
![]()

![]()

THE U.K. TOP 40

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | NEW | 1 | louder | DJ fresh feat. Sian Evans |
| 2 | NEW | 1 | how we roll | Loick Essien feat. Tanya Lacey |
| 3 | 6 | 5 | the a team | ed sheeran |
| 4 | 2 | 5 | Changed The Way You Kiss Me | example |
| 5 | 1 | 3 | don't wanna go home | Jason Derülo |
| 6 | 3 | 2 | best thing i never had | beyonce |
| 7 | 4 | 4 | bounce | Calvin Harris feat. Kelis |
| 8 | 5 | 12 | give me everything | Pitbull feat. Ne-Yo |
| 9 | 9 | 6 | last friday night | katy perry |
| 10 | 8 | 11 | mr. saxobeat | alexandra stan |
| 11 | 7 | 9 | the edge of glory | lady gaga |
| 12 | 21 | 24 | set fire to the rain | adele |
| 13 | 12 | 10 | superbass | nicki minaj |
| 14 | 10 | 5 | Every Teardrop Is A Waterfall | coldplay |
| 15 | 14 | 16 | party rock anthem | LMFAO |
| 16 | 11 | 3 | badman riddim | Vato Gonzalez feat. Foreign Beggars |
| 17 | 26 | 10 | where them girls at | David Guetta feat. |
| 18 | 16 | 10 | california king bed | rihanna |
| 19 | 15 | 9 | right there | Nicole Scherzinger |
| 20 | 13 | 17 | i need a dollar | aloe blacc |
| 21 | 18 | 7 | notorious | the saturdays |
| 22 | 17 | 15 | the lazy song | bruno mars |
| 23 | 22 | 15 | on the floor | Jennifer Lopez Feat. Pitbull |
| 24 | 39 | 5 | next 2 you | Chris Brown Feat. Justin Bieber |
| 25 | 24 | 16 | beautiful people | Chris Brown Feat. Benny Benassi |
| 26 | 20 | 10 | i'[m into you | Jennifer Lopez Feat. Lil Wayne |
| 27 | 19 | 4 | spaceship | Tinchy Stryder & Dappy |
| 28 | 42 | 5 | the mack | mann |
| 29 | 25 | 9 | don't stop the party | black eyed peas |
| 30 | 34 | 24 | someone like you | adele |
| 31 | 30 | 3 | Pumped Up Kicks | foster the people |
| 32 | 23 | 12 | Run The World (Girls) | beyonce |
| 33 | 27 | 17 | sweat | Snoop Dogg Vs David Guetta |
| 34 | 28 | 4 | dirty dancer | Enrique Iglesias Feat. Usher |
| 35 | 29 | 16 | nobody's perfect | jessie j |
| 36 | 31 | 11 | bass down low | Dev Feat. The Cataracs |
| 37 | 36 | 11 | dirty talk | Wynter Gordon |
| 38 | 32 | 9 | sun is up | inna |
| 39 | 35 | 8 | save the world | Swedish House Mafia |
| 40 | 37 | 23 | price tag | jessie j |



E U R O 20 ((TOP 20))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 2 | 10 | give me everything | Pitbull featuring Ne-Yo |
| 2 | 1 | 25 | mr. saxobeat | alexandra stan |
| 3 | 4 | 14 | party rock anthem | LMFAO |
| 4 | 15 | 4 | Every Teardrop Is A Waterfall | coldplay |
| 5 | 5 | 10 | the lazy song | bruno mars |
| 6 | 3 | 19 | on the floor | Jennifer Lopez featuring Pitbull |
| 7 | 6 | 15 | set fire to the rain | adele |
| 8 | 10 | 3 | last friday night | katy perry |
| 9 | 9 | 8 | the edge of glory | lady gaga |
| 10 | 7 | 15 | sweat | snoop dogg |
| 11 | 7 | 5 | california king bed | rihanna |
| 12 | 11 | 21 | price tag | jessie j |
| 13 | 12 | 29 | i need a dollar | aloe blacc |
| 14 | 14 | 4 | Changed The Way You Kiss Me | example |
| 15 | 13 | 29 | rolling in the deep | adele |
| 16 | 20 | 6 | don't stop the party | black eyed peas |
| 17 | 35 | 3 | don't wanna go home | Jason Derülo |
| 18 | 17 | 6 | i'm into you | Jennifer Lopez featuring Lil Wayne |
| 19 | 21 | 10 | rabiosa | shakira |
| 20 | 41 | 8 | Danza Kuduro | don omar |
| 21 | 18 | 12 | judas | lady gaga |
| 22 | 22 | 22 | S&M | rihanna |
| 23 | 29 | 20 | just can't get enough | black eyed peas |
| 24 | 19 | 3 | bounce | Calvin Harris featuring Kelis |
| 25 | 24 | 9 | nobody's perfect | jessie j |
| 26 | 31 | 19 | someone like you | adele |
| 27 | 43 | 23 | a night like this | caro emerald |
| 28 | 26 | 20 | hollywood hills | sunrise avenue |
| 29 | 25 | 26 | grenade | bruno mars |
| 30 | 28 | 16 | till the world ends | britney spears |
| 31 | 27 | 38 | hello | Martin Solveig featuring Dragonette |
| 32 | 37 | 3 | il nous faut | Elisa Tovati et Tom Dice |
| 33 | 16 | 9 | where them girls at | David Guetta featuring nicki minaj |
| 34 | NEW | 1 | best thing i never had | beyonce |
| 35 | 36 | 11 | still | jupiter jones |
| 36 | 46 | 14 | something in the water | brooke fraser |
| 37 | 38 | 3 | the a team | ed sheeran |
| 38 | 58 | 6 | Run The World (Girls) | beyonce |
| 39 | 40 | 16 | You And Me (In My Pocket) | milow |
| 40 | NEW | 1 | dirty dancer | Enrique Iglesias featuring Usher |
.
.
.




The Billboard Hot 100 (( 1981 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 17 | BETTE DAVIS EYES | Kim Carnes |
| 2 | 2 | 9 | ALL THOSE YEARS AGO | George Harrison |
| 3 | 3 | 10 | THE ONE THAT YOU LOVE | Air Supply |
| 4 | 4 | 17 | JESSIE'S GIRL | Rick Springfield |
| 5 | 5 | 12 | YOU MAKE MY DREAMS | Daryl Hall and John Oates |
| 6 | 6 | 10 | ELVIRA | Oak Ridge Boys |
| 7 | 8 | 11 | THEME FROM &GREATEST AMERICAN HERO | Joey Scarbury |
| 8 | 9 | 6 | I DON'T NEED YOU | Kenny Rogers |
| 9 | 10 | 8 | SLOW HAND | Pointer Sisters |
| 10 | 16 | 9 | BOY FROM NEW YORK CITY | Manhattan Transfer |
| 11 | 13 | 9 | HEARTS | Marty Balin |
| 12 | 7 | 15 | STARS ON 45 | Stars On 45 |
| 13 | 15 | 7 | GEMINI DREAM | Moody Blues |
| 14 | 11 | 20 | A WOMAN NEEDS LOVE | Ray Parker Jr. and Raydio |
| 15 | 12 | 13 | THIS LITTLE GIRL | Gary U.S. Bonds |
| 16 | 21 | 8 | QUEEN OF HEARTS | Juice Newton |
| 17 | 18 | 15 | WINNING | Santana |
| 18 | 19 | 11 | MODERN GIRL | Sheena Easton |
| 19 | 20 | 14 | TIME | Alan Parsons Project |
| 20 | 14 | 13 | AMERICA | Neil Diamond |
| 21 | 17 | 20 | SUKIYAKI | A Taste Of Honey |
| 22 | 24 | 13 | SEVEN YEAR ACHE | Rosanne Cash |
| 23 | 27 | 5 | TOUCH ME WHEN WE'RE DANCING | Carpenters |
| 24 | 26 | 12 | SWEET BABY | Stanley Clarke / George Duke |
| 25 | 28 | 10 | THE STROKE | Billy Squier |
| 26 | 32 | 4 | NO GETTIN' OVER ME | Ronnie Milsap |
| 27 | 31 | 8 | IT'S NOW OR NEVER | John Schneider |
| 28 | 29 | 6 | DON'T LET HIM GO | REO Speedwagon |
| 29 | 35 | 5 | LADY | Commodores |
| 30 | 30 | 10 | STRONGER THAN BEFORE | Carole Bayer Sager |
| 31 | 33 | 8 | IN THE AIR TONIGHT | Phil Collins |
| 32 | 37 | 3 | URGENT | Foreigner |
| 33 | 39 | 8 | THE BREAKUP SONG | Greg Kihn Band |
| 34 | 34 | 9 | A LIFE OF ILLUSION | Joe Walsh |
| 35 | 38 | 10 | DOUBLE DUTCH BUS | Frankie Smith |
| 36 | 54 | 2 | ENDLESS LOVE | Diana Ross and Lionel Richie |
| 37 | 44 | 8 | GIVE IT TO ME BABY | Rick James |



THE U.K. TOP 40 (( 1981 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 5 | STARS ON 45 VOL. 2 | Stars On 45 |
| 2 | 4 | 3 | GHOST TOWN | Specials |
| 3 | 3 | 4 | CAN CAN | Bad Manners |
| 4 | 6 | 10 | BODY TALK | Imagination |
| 5 | 2 | 9 | ONE DAY IN YOUR LIFE | Michael Jackson |
| 6 | 14 | 2 | MOTORHEAD (LIVE) | Motorhead] |
| 7 | 10 | 5 | WORDY RAPPINGHOOD | Tom Tom Club |
| 8 | 9 | 6 | NO WOMAN NO CRY | Bob Marley |
| 9 | 5 | 8 | GOING BACK TO OUR ROOTS | Odyssey |
| 10 | 7 | 7 | MEMORY | Elaine Paige |
| 11 | 12 | 8 | YOU MIGHT NEED SOMEBODY | Randy Crawford |
| 12 | 13 | 7 | DANCING ON THE FLOOR | Third World |
| 13 | 11 | 5 | RAZZAMATAZZ | Quincy Jones |
| 14 | 16 | 6 | THERE'S A GUY WORKS DOWN THE CHIP SHOP... | Kirsty MacColl |
| 15 | 26 | 2 | SAT IN YOUR LAP | Kate Bush |
| 16 | 15 | 7 | PIECE OF THE ACTION | Buck's Fizz |
| 17 | NEW | 1 | LAY ALL YOUR LOVE ON ME | Abba |
| 18 | NEW | 1 | CHANT NO. 1 | Spandau Ballet |
| 19 | 21 | 6 | NEW LIFE | Depeche Mode |
| 20 | 24 | 5 | CAN'T HAPPEN HERE | Rainbow |
| 21 | 27 | 4 | FOR YOUR EYES ONLY | Sheena Easton |
| 22 | 22 | 6 | THROW AWAY THE KEY | Linx |
| 23 | 23 | 6 | WIKKA WRAP | Evasions |
| 24 | 20 | 7 | ALL STOOD STILL | Ultravox |
| 25 | 39 | 2 | VISAGE | Visage |
| 26 | NEW | 1 | NEVER SURRENDER | Saxon |
| 27 | 8 | 11 | BEING WITH YOU | Smokey Robinson |
| 28 | 18 | 11 | HOW 'BOUT US | Champaign |
| 29 | 17 | 8 | MORE THAN IN LOVE | Kate Robbins |
| 30 | 46 | 3 | WALK RIGHT NOW | Jacksons |
| 31 | 25 | 8 | TAKE IT TO THE TOP | Kool & The Gang |
| 32 | 38 | 4 | I'M IN LOVE | Evelyn King |
| 33 | 58 | 2 | SHOW ME | Dexy's Midnight Runners |
| 34 | 36 | 4 | TAKE IT ON THE RUN | REO Speedwagon |
| 35 | 31 | 8 | IF LEAVING ME IS EASY | Phil Collins |
| 36 | 32 | 6 | ME NO POP I | Kid Creole & The Coconuts |
| 37 | 28 | 11 | STAND & DELIVER | Adam &The Ants |

















