KaLista , El Sheriff , y Los Tops De Turno ( 28/06/ - 05/07/2011)





The Billboard Hot 100

| TW | Wks | LW | TITLE | ARTIST |
|---|---|---|---|---|
| 01 | 24 | 01 | Rolling In The Deep | Adele |
| 02 | 12 | 02 | Give Me Everything | Pitbull Feat. Ne-Yo |
| 03 | 03 | 13 | Party Rock Anthem | LMFAO Feat Lauren Bennett |
| 04 | 31 | 04 | Last Friday Night (T.G.I.F.) | Katy Perry |
| 05 | 04 | 19 | E.T. | Katy Perry & Kanye West |
| 06 | 06 | 06 | The Edge Of Glory | Lady Gaga |
| 07 | 09 | 11 | Dirt Road Anthem | Jason Aldean |
| 08 | 10 | 08 | Super Bass | Nicki Minaj |
| 09 | 05 | 17 | The Lazy Song | Bruno Mars |
| 10 | 11 | 25 | The Show Goes On | Lupe Fiasco |
| 11 | 08 | 18 | Just Can't Get Enough | The Black Eyed Peas |
| 12 | 07 | 17 | On The Floor | Jennifer Lopez Feat Pitbull |
| 13 | 13 | 04 | How To Love | Lil Wayne |
| 14 | 18 | 05 | Don't Wanna Go Home | Jason Derulo |
| 15 | 12 | 16 | Till The World Ends | Britney Spears |
| 16 | NEW | 01 | Every Teardrop Is A Waterfal... | Coldplay |
| 17 | 20 | 12 | Good Life | OneRepublic |
| 18 | 15 | 20 | Look At Me Now | Chris Brown |
| 19 | 17 | 05 | I'm On One | DJ Khaled Feat Drake, Rick Ross & Lil Wayne |
| 20 | 22 | 10 | Tonight Tonight | Hot Chelle Rae |
.
.
.
![]()

![]()

THE U.K. TOP 40

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | NEW | 1 | don't wanna go home | Jason Derülo |
| 2 | 1 | 3 | Changed The Way You Kiss Me | example |
| 3 | 2 | 2 | bounce | Calvin Harris Feat. Kelis |
| 4 | 4 | 10 | give me everything | Pitbull Feat. Ne-Yo |
| 5 | 3 | 3 | the a team | Ed Sheeran |
| 6 | 7 | 9 | mr. saxobeat | Alexandra Stan |
| 7 | NEW | 1 | badman riddim | Vato Gonzalez Feat. Foreign Beggars |
| 8 | 16 | 7 | the edge of glory | lady gaga |
| 9 | 6 | 7 | right there | Nicole Scherzinger |
| 10 | 8 | 15 | i need a dollar | aloe blacc |
| 11 | 24 | 4 | last friday night | katy perry |
| 12 | 9 | 14 | party rock anthem | LMFAO |
| 13 | 5 | 2 | spaceship | Tinchy Stryder &Dappy |
| 14 | 11 | 13 | lazy song | bruno mars |
| 15 | 17 | 8 | super bass | nicki minaj |
| 16 | 10 | 8 | i'm into you | Jennifer Lopez Feat. Lil Wayne |
| 17 | 15 | 8 | california king bed | rihanna |
| 18 | 12 | 14 | beautiful people | Chris Brown Feat. Benny Benassi |
| 19 | 14 | 13 | on the floor | Jennifer Lopez Feat. Pitbull |
| 20 | 18 | 7 | don't stop the party | black eyed peas |
| 21 | 26 | 5 | notorious | the saturdays |
| 22 | 13 | 9 | bass down low | Dev Feat. The Cataracs |
| 23 | 25 | 22 | set fire to the rain | adele |
| 24 | 20 | 14 | nobody's perfect | jessie j |
| 25 | 19 | 15 | sweatr | Snoop Dogg Vs David Guetta |
| 26 | 23 | 8 | where them girls at | David Guetta Feat. Nicki Minaj |
| 27 | NEW | 1 | Pumped Up Kicks | foster the people |
| 28 | 21 | 6 | save the world | Swedish House Mafia |
| 29 | 27 | 22 | someone like you | adele |
| 30 | 37 | 2 | lighters | bad meets evil |
| 31 | 29 | 11 | judas | lady gaga |
| 32 | 28 | 7 | love love | take that |
| 33 | 34 | 9 | dirty talk | Wynter Gordon |
| 34 | 39 | 20 | born this way | lady gaga |
| 35 | 32 | 7 | sun is up | inna |
| 36 | 35 | 21 | price tag | jessie j |
| 37 | 31 | 8 | easy please me | katy b |
| 38 | NEW | 1 | perfume | parade |
| 39 | 36 | 10 | Run The World (Girls) | beyonce |
| 40 | 30 | 41 | fast car | tracy chapman |



E U R O 20 ((TOP 20))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 8 | give me everything | Pitbull featuring Ne-Yo |
| 2 | 2 | 23 | mr. saxobeat | alexandra stan |
| 3 | 3 | 8 | the lazy song | bruno mars |
| 4 | 5 | 12 | party rock anthem | LMFAO |
| 5 | 4 | 17 | on the floor | Jennifer Lopez featuring Pitbull |
| 6 | 7 | 13 | sweat | snoop dogg |
| 7 | 6 | 19 | price tag | jessie j |
| 8 | 9 | 13 | set fire to the rain | adele |
| 9 | 13 | 2 | Every Teardrop Is A Waterfall | coldplay |
| 10 | 12 | 4 | California King Bed | rihanna |
| 11 | 8 | 27 | i need a dollar | aloe blacc |
| 12 | 10 | 27 | rolling in the deep | adele |
| 13 | 14 | 2 | Changed The Way You Kiss Me | example |
| 14 | 11 | 10 | judas | lady gaga |
| 15 | 24 | 7 | where them girls at | David Guetta featuring Nicki Minaj |
| 16 | 18 | 4 | i'm into you | Jennifer Lopez featuring Lil Wayne |
| 17 | 56 | 6 | the edge of glory | lady gaga |
| 18 | 16 | 12 | e.t. | katy perry |
| 19 | 31 | 21 | a night like this | caro emerald |
| 20 | 17 | 7 | nobody's perfect | jessie j |
| 21 | 34 | 8 | Rabiosa | shakira |
| 22 | 21 | 14 | till the world ends | britney spears |
| 23 | 19 | 18 | just can't get enough | black eyed peas |
| 24 | 15 | 20 | S&M | rihanna |
| 25 | 23 | 24 | grenade | bruno mars |
| 26 | 25 | 18 | hollywood hills | sunrise avenue |
| 27 | 35 | 4 | right there | Nicole Scherzinger |
| 28 | 28 | 17 | someone like you | adele |
| 29 | 33 | 19 | born this way | lady gaga |
| 30 | 38 | 4 | don't stop the party | black eyed peas |
| 31 | 22 | 13 | don't hold your breath | Nicole Scherzinger |
| 32 | 26 | 36 | hello | Martin Solveig featuring Dragonette |
| 33 | 42 | 3 | love love | take that |
| 34 | 29 | 10 | beautiful people | Chris Brown featuring Benny Benassi |
| 35 | 27 | 12 | Bright Lights Bigger City | cee lo green |
| 36 | 32 | 12 | something in the water | brooke fraser |
| 37 | 69 | 2 | Pocketful Of Sunshine | natasha bedingfield |
| 38 | NEW | 1 | bounce | Calvin Harris featuring Kelis |
| 39 | NEW | 1 | the a team | Ed Sheeran |
| 40 | NEW | 1 | spacxeship | Tinchy Stryder and Dappy |
.
.
.




The Billboard Hot 100 (( 1971 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 9 | IT'S TOO LATE / I FEEL THE EARTH MOVE | Carole King |
| 2 | 4 | 13 | INDIAN RESERVATION | Raiders |
| 3 | 5 | 13 | TREAT HER LIKE A LADY | Cornelius Brothers & Sister Rose |
| 4 | 2 | 8 | RAINY DAYS & MONDAYS | Carpenters |
| 5 | 8 | 7 | DON'T PULL YOUR LOVE | Hamilton, Joe Frank & Reynolds |
| 6 | 3 | 13 | WANT ADS | Honey Cone |
| 7 | 6 | 10 | BROWN SUGAR | Rolling Stones |
| 8 | 14 | 5 | YOU'VE GOT A FRIEND | James Taylor |
| 9 | 9 | 9 | WHEN YOU'RE HOT YOUR HOT | Jerry Reed |
| 10 | 7 | 10 | IT DON'T COME EASY | Ringo Starr |
| 11 | 17 | 8 | SHE'S NOT JUST ANOTHER WOMAN | 8th Day |
| 12 | 18 | 6 | MR. BIG STUFF | Jean Knight |
| 13 | 10 | 15 | SWEET & INNOCENT | Donny Osmond |
| 14 | 15 | 8 | DOUBLE LOVIN' | Osmonds |
| 15 | 13 | 11 | DON'T KNOCK MY LOVE | Wilson Pickett |
| 16 | 19 | 12 | THAT'S THE WAY I'VE ALWAYS HEARD IT SHOULD BE | Carly Simon |
| 17 | 20 | 9 | FUNKY NASSAU | Beginning Of The End |
| 18 | 16 | 9 | NATHAN JONES | Supremes |
| 19 | 25 | 5 | I DON'T WANT TO DO WRONG | Gladys Knight & The Pips |
| 20 | 28 | 8 | HERE COMES THE RAINY DAY FEELING AGAIN | Fortunes |
| 21 | 11 | 9 | I'LL MEET YOU HALFWAY | Partridge Family |
| 22 | 24 | 8 | NEVER CAN SAY GOODBYE | Isaac Hayes |
| 23 | 33 | 5 | BRING THE BOYS HOME | Freda Payne |
| 24 | 31 | 5 | SOONER OR LATER | Grass Roots |
| 25 | 38 | 4 | DRAGGIN' THE LINE | Tommy James |
| 26 | 26 | 7 | PUPPET MAN | Tom Jones |
| 27 | 34 | 7 | NEVER ENDING SONG OF LOVE | Delaney & Bonnie & Friends |
| 28 | 30 | 7 | HIGH TIME WE WENT | Joe Cocker |
| 29 | 29 | 11 | ALBERT FLASHER | Guess Who |
| 30 | 36 | 11 | TAKE ME HOME COUNTRY ROADS | John Denver |
| 31 | 12 | 17 | JOY TO THE WORLD | Three Dog Night |
| 32 | 23 | 20 | I DON'T KNOW HOW TO LOVE HIM | Helen Reddy |
| 33 | 21 | 12 | BRIDGE OVER TROUBLED WATER / BRAND NEW ME | Aretha Franklin | 34 | 37 | 4 | ESCAPE-ISM | James Brown |
| 35 | 42 | 4 | YOU'VE GOT A FRIEND | Roberta Flack &; Donny Hathaway |
| 36 | 73 | 2 | HOW CAN YOU MEND A BROKEN HEART | Bee Gees |
| 37 | 47 | 3 | WILD HORSES | Rolling Stones |



THE U.K. TOP 40 (( 1971 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 5 | CHIRPY CHIRPY CHEEP CHEEP | Middle Of The Road |
| 2 | 8 | 4 | DON'T LET IT DIE | Hurricane Smith |
| 3 | 3 | 6 | BANNER MAN | Blue Mink |
| 4 | 6 | 7 | HE'S GONNA STEP ON YOU AGAIN | John Kongos |
| 5 | 9 | 4 | CO-CO | Sweet |
| 6 | 2 | 9 | I DID WHAT I DID FOR MARIA | Tony Christie |
| 7 | 4 | 7 | I'M GONNA RUN AWAY FROM YOU | Tami Lynn |
| 8 | 5 | 6 | LADY ROSE | Mungo Jerry |
| 9 | 7 | 13 | KNOCK THREE TIMES | Dawn |
| 10 | 13 | 7 | JUST MY IMAGINATION | Temptations |
| 11 | 16 | 5 | I DON'T BLAME YOU AT ALL | Smokey Robinson & The Miracles |
| 12 | 21 | 5 | PIED PIPER | Bob & Marcia |
| 13 | 12 | 7 | OH YOU PRETTY THING | Peter Noone |
| 14 | 10 | 9 | I AM...I SAID | Neil Diamond |
| 15 | 11 | 10 | HEAVEN MUST HAVE SENT YOU | Elgins |
| 16 | 26 | 4 | WHEN YOU ARE A KING | White Plains |
| 17 | 44 | 2 | MONKEY SPANNER | Dave & Ansil Collins |
| 18 | 32 | 2 | ME & YOU & A DOG NAMED BOO | Lobo |
| 19 | 30 | 2 | BLACK & WHITE | Greyhound |
| 20 | 14 | 8 | RAGS TO RICHES | Elvis Presley |
| 21 | 15 | 14 | INDIANA WANTS ME | R. Dean Taylor |
| 22 | 33 | 2 | RIVER DEEP - MOUNTAIN HIGH | Supremes & Four Tops |
| 23 | 31 | 2 | (AND THE) PICTURES IN THE SKY | Medicine Head |
| 24 | 20 | 8 | I THINK OF YOU | Perry Como |
| 25 | 24 | 6 | JOY TO THE WORLD | Three Dog Night |
| 26 | NEW | 1 | TOM-TOM TURNAROUND | New World |
| 27 | 17 | 10 | MY BROTHER JAKE | Free |
| 28 | 22 | 13 | MOZART SYMPHONY NO 40 | Waldo De Los Rios |
| 29 | 40 | 3 | LEAP UP & DOWN (WAVE YOUR KNICKERS IN THE AIR) | St. Cecilia |
| 30 | 23 | 6 | LAZYBONES | Jonathan King |
| 31 | 18 | 11 | BROWN SUGAR | Rolling Stones |
| 32 | 43 | 3 | GET DOWN & GET WITH IT | Slade |
| 33 | 28 | 7 | HEY WILLY | Hollies |
| 35 | 25 | 12 | JIG-A-JIG | East Of Eden |
| 36 | 36 | 109 | MY WAY | Frank Sinatra |
| 37 | 39 | 3 | IF YOU COULD READ MY MIND | Gordon Lightfoot |

















