KaLista , El Sheriff , y Los Tops De Turno ( 21/06/ - 28/06/2011)





The Billboard Hot 100

| TW | Wks | LW | TITLE | ARTIST |
|---|---|---|---|---|
| 01 | 23 | 01 | Rolling In The Deep | Adele |
| 02 | 11 | 02 | Give Me Everything | Pitbull Feat. Ne-Yo |
| 03 | 06 | 12 | Party Rock Anthem | LMFAO Feat Lauren Bennett |
| 04 | 03 | 18 | E.T. | Katy Perry & Kanye West |
| 05 | 04 | 16 | The Lazy Song | Bruno Mars |
| 06 | 07 | 05 | The Edge Of Glory | Lady Gaga |
| 07 | 05 | 16 | On The Floor | Jennifer Lopez Feat Pitbull |
| 08 | 08 | 17 | Just Can't Get Enough | The Black Eyed Peas |
| 09 | 23 | 10 | Dirt Road Anthem | Jason Aldean |
| 10 | 11 | 07 | Super Bass | Nicki Minaj |
| 11 | 10 | 24 | The Show Goes On | Lupe Fiasco |
| 12 | 09 | 15 | Till The World Ends | Britney Spears |
| 13 | 12 | 03 | How To Love | Lil Wayne |
| 14 | 29 | 02 | Every Teardrop Is A Waterfal... | Coldplay |
| 15 | 13 | 19 | Look At Me Now | Chris Brown |
| 16 | 15 | 18 | Roll Up | Wiz Khalifa |
| 17 | 14 | 04 | I'm On One | DJ Khaled Feat Drake, Rick Ross & Lil Wayne |
| 18 | 17 | 04 | Don't Wanna Go Home | Jason Derulo |
| 19 | 20 | 21 | Blow | Ke$ha |
| 20 | 16 | 11 | Good Life | OneRepublic |
.
.
.
![]()

![]()

THE U.K. TOP 40

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 2 | Changed The Way You Kiss Me | example |
| 2 | NEW | 1 | bounce | Calvin Harris Feat. Kelis |
| 3 | Reentry | 2 | the a team | Ed Sheeran |
| 4 | 2 | 9 | give me everything | Pitbull Feat. Ne-Yo |
| 5 | NEW | 1 | spaceship | Tinchy Stryder &Dappy |
| 6 | 3 | 6 | right there | Nicole Scherzinger |
| 7 | 4 | 8 | mr. saxobeat | alexandrea stan |
| 8 | 5 | 14 | i need a dollar | aloe blacc |
| 9 | 7 | 13 | party rock anthem | LMFAO |
| 10 | 9 | 7 | i'm into you | Jennifer Lopez Feat. Lil Wayne |
| 11 | 8 | 12 | the lazy song | bruno mars |
| 12 | 11 | 13 | beautiful people | Chris Brown Feat. Benny Benassi |
| 13 | 10 | 8 | bass down low | Dev Feat. The Cataracs |
| 14 | 18 | 12 | on the floor | Jennifer Lopez Feat. Pitbull |
| 15 | 15 | 7 | California King Bed | rihanna |
| 16 | 28 | 6 | the edge of glory | lady gaga |
| 17 | 19 | 7 | super bass | nicki minaj |
| 18 | 17 | 6 | don't stop the party | black eyed peas |
| 19 | 14 | 14 | sweat | Snoop Dogg Vs David Guetta |
| 20 | 12 | 13 | nobody's perfect | jessie j |
| 21 | 22 | 5 | save the world | Swedish House Mafia |
| 22 | 6 | 2 | Every Teardrop Is A Waterfall | coldplay |
| 23 | 26 | 7 | where them girls at | David Guetta Feat. Nicki Minaj |
| 24 | Reentry | 3 | last friday night | katy perry |
| 25 | 46 | 21 | set fire to the rain | adele |
| 26 | 33 | 4 | notorious | the saturdays |
| 27 | 24 | 21 | someone like you | adele |
| 28 | 41 | 6 | love love | take that |
| 29 | 23 | 10 | judas | lady gaga |
| 30 | 13 | 40 | fast car | tracy chapman |
| 31 | 25 | 7 | easy please me | katy b |
| 32 | 20 | 6 | sun is up | inna |
| 33 | 16 | 3 | what a feeling | Alex Gaudino Feat. Kelly Rowland |
| 34 | 29 | 8 | dirty talk | Wynter Gordon |
| 35 | 31 | 20 | price tag | jessie j |
| 36 | 30 | 9 | Run The World (Girls) | beyonce |
| 37 | NEW | 1 | lighters | Bad Meets Evil |
| 38 | 36 | 14 | don't hold your breath | Nicole Scherzinger |
| 39 | 39 | 19 | born this way | lady gaga |
| 40 | 38 | 21 | yeah 3x | chris brown |



E U R O 20 ((TOP 20))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 5 | 7 | give me everything | Pitbull featuring Ne-Yo |
| 2 | 1 | 22 | mr. saxobeat | alexandra stan |
| 3 | 3 | 7 | the lazy song | bruno mars |
| 4 | 2 | 16 | on the floor | Jennifer Lopez featuring Pitbull |
| 5 | 7 | 11 | party rock anthem | LMFAO |
| 6 | 6 | 18 | price tag | jessie j |
| 7 | 4 | 12 | sweat | snoop dogg |
| 8 | 9 | 26 | i need a dollar | aloe blacc |
| 9 | 12 | 12 | set fire to the rain | adele |
| 10 | 8 | 26 | rolling in the deep | adele |
| 11 | 10 | 9 | judas | lady gaga |
| 12 | 32 | 3 | california king bed | rihanna |
| 13 | NEW | 1 | Every Teardrop Is A Waterfall | coldplay |
| 14 | NEW | 1 | Changed The Way You Kiss Me | example |
| 15 | 11 | 19 | S&M | rihanna |
| 16 | 14 | 11 | e.t. | katy perry |
| 17 | 17 | 6 | nobody's perfect | jessie j |
| 18 | 31 | 3 | i'm into you | Jennifer Lopez featuring Lil Wayne |
| 19 | 15 | 17 | just can't get enough | black eyed peas |
| 20 | 26 | 2 | what a feeling | Alex Gaudino featuring Kelly Rowland |
| 21 | 18 | 13 | till the world ends | britney spears |
| 22 | 23 | 12 | don't hold your breath | Nicole Scherzinger |
| 23 | 16 | 23 | grenade | bruno mars |
| 24 | 19 | 6 | where them girls at | David Guetta featuring Flo Rida |
| 25 | 24 | 17 | hollywood hills | sunrise avenue |
| 26 | 49 | 35 | hello | Martin Solveig featuring Dragonette |
| 27 | 20 | 11 | Bright Lights Bigger City | cee lo green |
| 28 | 21 | 16 | someone like you | adele |
| 29 | 22 | 9 | brautiful people | Chris Brown featuring Benny Benassi |
| 30 | 25 | 19 | yeah 3x | chris brown |
| 31 | 27 | 20 | a night like this | caro emerald |
| 32 | 28 | 11 | something in the water | brooke fraser |
| 33 | 13 | 18 | born this way | lady gaga |
| 34 | 34 | 7 | Rabiosa | shakira |
| 35 | 38 | 3 | right there | Nicole Scherzinger |
| 36 | 33 | 13 | You And Me (In My Pocket) | milow |
| 37 | 89 | 8 | still | jupiter jones |
| 38 | 48 | 3 | don't stop the party | black eyed peas |
| 39 | 62 | 7 | fast car | tracy shapman |
| 40 | 40 | 29 | sun is up | inna |
.
.
.




The Billboard Hot 100 (( 1966 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 15 | 3 | PAPERBACK WRITER | Beatles |
| 2 | 5 | 8 | STRANGERS IN THE NIGHT | Frank Sinatra |
| 3 | 1 | 7 | PAINT IT BLACK | Rolling Stones |
| 4 | 2 | 8 | DID YOU EVER HAVE TO MAKE UP YOUR MIND | Lovin' Spoonful |
| 5 | 3 | 8 | I AM A ROCK | Simon & Garfunkel |
| 6 | 10 | 6 | RED RUBBER BALL | Cyrkle |
| 7 | 7 | 10 | BAREFOOTIN' | Robert Parker |
| 8 | 9 | 9 | COOL JERK | Capitols |
| 9 | 12 | 6 | YOU DON'T HAVE TO SAY YOU LOVE ME | Dusty Springfield |
| 10 | 11 | 8 | SWEET TALKING GUY | Chiffons |
| 11 | 4 | 11 | WHEN A MAN LOVES A WOMAN | Percy Sledge |
| 12 | 13 | 8 | OH HOW HAPPY | Shades Of Blue |
| 13 | 14 | 6 | OPUS 17 | Four Seasons |
| 14 | 17 | 6 | DON'T BRING ME DOWN | Animals |
| 15 | 25 | 4 | HANKY PANKY | Tommy James & The Shondells |
| 16 | 6 | 11 | A GROOVY KIND OF LOVE | Mindbenders |
| 17 | 8 | 7 | GREEN GRASS | Gary Lewis & The Playboys |
| 18 | 16 | 11 | THE MORE I SEE YOU | Chris Montez |
| 19 | 19 | 10 | DOUBLE SHOT | Swingin' Medallions |
| 20 | 27 | 5 | AIN'T TOO PROUD TO BEG | Temptations |
| 21 | 26 | 10 | DIRTY WATER | Standells |
| 22 | 23 | 7 | GIRL IN LOVE | Outsiders |
| 23 | 21 | 10 | HOLD ON I'M COMIN' | Sam & Dave |
| 24 | 41 | 4 | LITTLE GIRL | Syndicate Of Sound |
| 25 | 28 | 5 | CRYING | Jay & The Americans |
| 26 | 34 | 4 | HE | Righteous Brothers |
| 27 | 33 | 4 | POPSICLE | Jan & Dean |
| 28 | 22 | 7 | MAMA | B.J. Thomas |
| 29 | 42 | 3 | RAIN | Beatles |
| 30 | 20 | 12 | ROAD RUNNER | Junior Walker & The All Stars |
| 31 | 32 | 9 | I LOVE YOU 1000 TIMES | Platters |
| 32 | 44 | 4 | ALONG COMES MARY | Association |
| 33 | 18 | 9 | IT'S MAN'S MAN'S MAN'S WORLD | James Brown |
| 34 | 35 | 6 | HEY JOE | Leaves |
| 35 | 43 | 4 | THE LAND OF MILK & HONEY | Vogues |



THE U.K. TOP 40 (( 1966 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 2 | 2 | PAPERBACK WRITER | Beatles |
| 2 | 1 | 7 | STRANGERS IN THE NIGHT | Frank Sinatra |
| 3 | 3 | 7 | MONDAY MONDAY | Mamas & The Papas |
| 4 | 5 | 7 | WHEN A MAN LOVES A WOMAN | Percy Sledge |
| 5 | 14 | 3 | SUNNY AFTERNOON | The Kinks |
| 6 | 7 | 4 | DON'T BRING ME DOWN | Animals |
| 7 | 11 | 3 | DON'T ANSWER ME | Cilla Black |
| 8 | 12 | 3 | RIVER DEEP - MOUNTAIN HIGH | Ike & Tina Turner |
| 9 | 4 | 9 | SORROW | Merseys |
| 10 | 10 | 4 | OVER UNDER SIDEWAYS DOWN | Yardbirds |
| 11 | 18 | 3 | NOBODY NEEDS YOUR LOVE | Gene Pitney |
| 12 | 6 | 6 | PAINT IT BLACK | Rolling Stones |
| 13 | 8 | 7 | PROMISES | Ken Dodd |
| 14 | 21 | 3 | HIDEAWAY | Dave Dee, Dozy, Beaky, Mick & Tich |
| 15 | 9 | 8 | WILD THING | Troggs |
| 16 | 13 | 10 | SLOOP JOHN B | Beach Boys |
| 17 | 16 | 6 | NOTHING COMES EASY | Sandie Shaw |
| 18 | 19 | 6 | ONCE THERE WAS A TIME / NOT RESPONSIBLE | Tom Jones |
| 19 | NEW | 1 | BUS STOP | Hollies |
| 20 | 25 | 4 | OPUS 17 | Four Seasons |
| 21 | 17 | 7 | HEY GIRL | Small Faces |
| 22 | 20 | 10 | COME ON HOME | Wayne Fontana |
| 23 | 28 | 2 | I AM A ROCK | Simon & Garfunkel |
| 24 | 30 | 2 | IT'S A MAN'S MAN'S MAN'S WORLD | James Brown |
| 25 | 22 | 10 | PRETTY FLAMINGO | Manfred Mann |
| 26 | 33 | 11 | DAYDREAM | Lovin' Spoonful |
| 27 | 15 | 7 | RAINY DAY WOMEN NOS. 12 & 35 | Bob Dylan |
| 28 | NEW | 1 | GETAWAY | Georgie Fame |
| 29 | 31 | 2 | LANA | Roy Orbison |
| 30 | 23 | 10 | SHOTGUN WEDDING | Roy C |
| 31 | NEW | 1 | NO ONE WILL EVER KNOW | Frank Ifield |
| 32 | 32 | 5 | SWEET TALKING GUY | Chiffons |
| 33 | 35 | 3 | LADY JANE | David Garrick |
| 34 | NEW | 1 | THE MORE I SEE YOU | Joy Marshall |
| 35 | 38 | 2 | SITTIN' ON A FENCE | Twice As Much |

















