KaLista , El Sheriff , y Los Tops De Turno (01/03/ - 08/02/2011)





The Billboard Hot 100

| Last | Weeks | Peak | ||
|---|---|---|---|---|
| 01 | Born This Way Lady Gaga |
01 | 01 | 01 |
| 02 | F**k You (Forget You) Cee Lo Green |
07 | 26 | 02 |
| 03 | Grenade Bruno Mars |
03 | 21 | 01 |
| 04 | I Need A Doctor Dr. Dre & Eminem & Skylar Grey |
32 | 03 | 04 |
| 05 | Firework Katy Perry |
02 | 18 | 01 |
| 06 | F**kin' Perfect P!nk |
05 | 08 | 02 |
| 07 | S&M Rihanna |
08 | 06 | 07 |
| 08 | Never Say Never Justin Bieber & Jaden Smith |
25 | 19 | 08 |
| 09 | night (I'm Lovin' You) Enrique Iglesias & Ludacris & DJ Frank E |
06 | 13 | 04 |
| 10 | Black And Yellow Wiz Khalifa |
04 | 29 | 01 |
| 11 | Hold It Against Me Britney Spears |
10 | 06 | 01 |
| 12 | What's My Name?Rihanna & Drake |
13 | 18 | 01 | 13 | What The Hell Avril Lavigne |
11 | 06 | 11 |
| 14 | Just The Way You Are Bruno Mars |
15 | 31 | 01 |
| 15 | More Usher |
21 | 11 | 15 |
| 16 | Rocketeer Far*East Movement & Ryan Tedder |
14 | 12 | 07 |
| 17 | Hey Baby (Drop It To The Flo... Pitbull & T-Pain |
12 | 21 | 07 |
| 18 | Moment 4 Life Nicki Minaj & Drake |
19 | 10 | 18 |
| 19 | Yeah 3X Chris Brown |
22 | 17 | 15 |
| 20 | 6 Foot 7 Foot Lil Wayne Featuring Cory Gunz |
16 | 10 | 09 |
.
.
.
![]()

![]()


THE U.K. TOP 40

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 5 | someone like you | adele |
| 2 | 2 | 4 | price tag | Jessie J Feat. B.o.B |
| 3 | 6 | 15 | s&m | rihanna |
| 4 | 4 | 6 | rolling in the deep | adele |
| 5 | 5 | 3 | champion | Chipmunk Feat. Chris Brown |
| 6 | NEW | 1 | good girl | alexis jordan |
| 7 | 7 | 7 | grenade | bruno mars |
| 8 | 3 | 3 | born this way | lady gaga |
| 9 | 9 | 5 | Yeah 3X | chris brown |
| 10 | 13 | 8 | fuckin' perfect | pink |
| 11 | 8 | 9 | eyes wide shut | JLS |
| 12 | 10 | 8 | higher | Taio Cruz Feat. Kylie Minogue |
| 13 | 12 | 14 | do it like a dude | jessie j |
| 14 | 19 | 21 | fuck you! | Cee Lo Green |
| 15 | 15 | 13 | who's that chick | David Guetta Feat. Rihanna |
| 16 | 11 | 6 | we r who we r | Ke$ha |
| 17 | 18 | 12 | wonderman | Tinie Tempah Feat. Ellie Goulding |
| 18 | 16 | 6 | coming home | diddy |
| 19 | 17 | 4 | Tonight (I'm funkin' you) | Enrique Iglesias Feat. Ludacris |
| 20 | 20 | 15 | what's my name | rihanna feat. drake |
| 21 | 14 | 2 | rocketeer | Far*East Movement |
| 22 | NEW | 1 | singing in the rain | Glee Cast Feat. Gwyneth Paltrow |
| 23 | NEW | 1 | the last dance | Clare Maguire |
| 24 | 27 | 4 | i need a doctor | Dr. Dre Feat. Eminem |
| 25 | 24 | 47 | Make You Feel My Love | adele |
| 26 | 25 | 18 | Only Girl (In The World) | rihanna |
| 27 | 22 | 9 | hello | Martin Solveig & Dragonette |
| 28 | 31 | 4 | kidz | take that |
| 29 | 30 | 6 | what the hell | Avril Lavigne |
| 30 | 26 | 5 | moment 4 life | Nicki Minaj |
| 31 | NEW | 1 | forget you | Glee Cast Feat. Gwyneth Paltrow |
| 32 | 28 | 23 | just the way you are | bruno mars |
| 33 | 34 | 20 | firework | katy perry |
| 34 | 49 | 7 | never say never | Justin Bieber |
| 35 | 23 | 5 | blind faith | Chase & Status |
| 36 | 43 | 4 | c'mon | Tiësto Vs Diplo |
| 37 | 29 | 6 | traktor | Wretch 32 |
| 38 | 35 | 6 | hold it against me | Britney Spears |
| 39 | 38 | 5 | L.I.F.E.G.O.E.S.O.N. | Noah & The Whale |
| 40 | 33 | 22 | written in the stars | Tinie Tempah Feat. Eric Turner |



E U R O 20 ((TOP 20))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 2 | 2 | born this way | lady gaga |
| 2 | 1 | 9 | grenade | bruno mars |
| 3 | 3 | 9 | rolling in the deep | adele |
| 4 | 103 | 4 | someone like you | adele |
| 5 | 12 | 9 | s&m | rihanna |
| 6 | 5 | 9 | higher | Taio Cruz Feat. Kylie Minogue |
| 7 | 8 | 9 | who's that chick | David Guetta Feat. Rihanna |
| 8 | 9 | 9 | somewhere over the rainbow | Israel Kamakawiwo'ole |
| 9 | 6 | 3 | price tag | jessie j |
| 10 | 7 | 5 | coming home | diddy |
| 11 | 4 | 9 | the time | black eyed peas |
| 12 | 11 | 9 | firework | katy perry |
| 13 | 13 | 9 | hello | Martin Solveig Feat. Dragonette |
| 14 | 10 | 2 | champion | Chipmunk Feat. Chris Brown |
| 15 | 19 | 2 | stay | hurts |
| 16 | 18 | 9 | just the way you are | bruno mars |
| 17 | 14 | 9 | we are who we are | Ke$ha |
| 18 | 15 | 6 | tonight | Enrique Iglesias Feat. Ludacris |
| 19 | 17 | 4 | Yeah 3X | chris brown |
| 20 | 16 | 9 | what's my name | Rihanna Feat. Drake |
| 21 | 20 | 9 | Only Girl (In The World) | rihanna |
| 22 | 45 | 7 | eyes wide shut | JLS |
| 23 | 23 | 9 | hey | Milk &Sugar Vs. Vaya Con Dios |
| 24 | 21 | 9 | loca | shakira |
| 25 | 28 | 4 | sun is up | inna |
| 26 | 24 | 9 | we are the people | Empire Of The Sun |
| 27 | 31 | 4 | Mr. Saxobeat | alexandra stan |
| 28 | 25 | 4 | celui | Colonel Reyel |
| 29 | 27 | 9 | do it like a dude | jessie j |
| 30 | 22 | 9 | Barbra Streisand | duck sauce |
| 31 | 26 | 4 | fuckin' perfect | pink |
| 32 | NEW | 1 | Arriverà; | moda |
| 33 | 49 | 9 | fuck you! | Cee Lo Green |
| 34 | 51 | 9 | the flood | take that |
| 35 | NEW | 1 | rocketeer | Far*East Movement |
| 36 | 34 | 7 | what the hell | Avril Lavigne |
| 37 | NEW | 1 | mirrors | natalie kills |
| 38 | 33 | 6 | hold it against me | britney spears |
| 39 | 29 | 9 | more | usher |
| 40 | 77 | 3 | She's Got Nothing On (But The Radio) | roxette |
.
.
.




The Billboard Hot 100 (( 1996 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 15 | ONE SWEET DAY | Mariah Carey & Boyz II Men |
| 2 | 3 | 11 | SITTIN' UP IN MY ROOM | Brandy |
| 3 | 2 | 7 | NOT GON' CRY | Mary J. Blige |
| 4 | 4 | 13 | NOBODY KNOWS | Tony Rich Project |
| 5 | 5 | 31 | MISSING | Everything But The Girl |
| 6 | 6 | 18 | BE MY LOVER | La Bouche |
| 7 | 9 | 14 | ONE OF US | Joan Osborne |
| 8 | 12 | 7 | WONDERWALL | Oasis |
| 9 | 10 | 5 | TIL I HEAR IT FROM YOU | Gin Blossoms |
| 10 | 22 | 2 | DOWN LOW | R. Kelly |
| 11 | 8 | 16 | EXHALE | Whitney Houston |
| 12 | 7 | 3 | JESUS TO A CHILD | George Michael |
| 13 | 16 | 5 | 1979 | Smashing Pumpkins |
| 14 | 14 | 21 | BEFORE YOU WALK OUT OF MY LIFE | Monica |
| 15 | 15 | 23 | ANYTHING | 3T |
| 16 | 13 | 22 | NAME | Goo Goo Dolls |
| 17 | 11 | 17 | HEY LOVER | LL Cool J |
| 18 | 18 | 18 | TIME | Hootie & The Blowfish |
| 19 | 20 | 17 | THE WORLD I KNOW | Collective Soul |
| 20 | 37 | 2 | LADY | D'Angelo |
| 21 | 21 | 14 | WONDER | Natalie Merchant |
| 22 | 17 | 14 | TONITE'S THA NIGHT | Kris Kross |
| 23 | 23 | 23 | HOOK | Blues Traveler |
| 24 | 24 | 4 | I WANT TO COME OVER | Melissa Etheridge |
| 25 | 19 | 30 | BREAKFAST AT TIFFANY'S | Deep Blue Something |
| 26 | 29 | 5 | ALL THE THINGS (YOUR MAN WON'T DO) | Joe |
| 27 | 25 | 30 | GANGSTA'S PARADISE | Coolio |
| 28 | NEW | 1 | DOIN' IT | LL Cool J |
| 29 | 26 | 13 | NO ONE ELSE | Total |
| 30 | 40 | 6 | WHO DO U LOVE | Deborah Cox |
| 31 | 34 | 11 | FE-GEE-LA | Fugees |
| 32 | 28 | 7 | GLYCERINE | Bush |
| 33 | 31 | 29 | TELL ME | Groove Theory |
| 34 | 35 | 21 | SET U FREE | Planet Soul |
| 35 | NEW | 1 | CLOSER TO FREE | Bodeans |
| 36 | NEW | 1 | BECAUSE YOU LOVED ME | Celine Dion |
| 37 | 33 | 4 | DON'T CRY | Seal |
| 38 | 30 | 5 | GET MONEY | Junior M.A.F.I.A. |
| 39 | 39 | 8 | CUMBERSOME | Seven Mary Three |
| 40 | 27 | 14 | YOU'LL SEE | Madonna |
![]()

![]()
THE U.K. TOP 40 (( 1996 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | NEW | 1 | HOW DEEP IS YOUR LOVE | Take That |
| 2 | 1 | 2 | DON'T LOOK BACK IN ANGER | Oasis |
| 3 | 2 | 3 | CHILDREN | Robert Miles |
| 4 | NEW | 1 | COMING HOME NOW | Boyzone |
| 5 | NEW | 1 | GOING OUT | Supergrass |
| 6 | NEW | 1 | PASSION | Gat Decor |
| 7 | 3 | 7 | ANYTHING | 3T |
| 8 | NEW | 1 | GOOD THING | Eternal |
| 9 | 6 | 6 | I WANNA BE A HIPPY | Technohead |
| 10 | 7 | 4 | I GOT 5 ON IT | Luniz |
| 11 | 10 | 2 | FALLING INTO YOU | Celine Dion |
| 12 | NEW | 1 | THESE DAYS | Bon Jovi |
| 13 | 8 | 6 | LIFTED | Lighthouse Family |
| 14 | 4 | 7 | SPACEMAN | Babylon Zoo |
| 15 | 14 | 3 | GIVE ME A LITTLE MORE TIME | Gabrielle |
| 16 | NEW | 1 | OUT OF THE SINKING | Paul Weller |
| 17 | NEW | 1 | BE AS ONE | Sasha & Maria |
| 18 | NEW | 1 | TOO MUCH LOVE WILL KILL YOU | Queen |
| 19 | 9 | 2 | DISCO'S REVENGE | Gusto |
| 20 | NEW | 1 | READY OR NOT | Lightning Seeds |
| 21 | 5 | 2 | PERSEVERANCE | Terrorvision |
| 22 | NEW | 1 | LADYKILLERS | Lush |
| 23 | 11 | 5 | ONE OF US | Joan Osborne |
| 24 | NEW | 1 | TWO PAINTINGS &A DRUM | Carl Cox |
| 25 | 12 | 2 | HALLO SPACEBOY | David Bowie |
| 26 | 18 | 3 | COUNT ON ME | Whitney Houston & Ce Ce Winans |
| 27 | 13 | 3 | STEREOTYPES | Blur |
| 28 | NEW | 1 | REACH | Lil Mo' Yin Yang |
| 29 | 16 | 14 | EARTH SONG | Michael Jackson |
| 30 | 17 | 5 | I JUST WANT TO MAKE LOVE TO YOU | Etta James |
| 31 | 15 | 2 | LET YOUR SOUL BE YOUR PILOT | Sting |
| 32 | NEW | 1 | TIMELESS | Daniel O'Donnell & Mary Duff |
| 33 | 25 | 2 | BE MY LOVER | La Bouche |
| 34 | 19 | 4 | SMOKE GETS IN YOUR EYES | John Alford |
| 35 | 20 | 2 | DARK THERAPY | Echobelly |
| 36 | NEW | 1 | HENRY LEE | Nick Cave & PJ Harvey |
| 37 | 21 | 6 | SLIGHT RETURN | Bluetones |
| 38 | NEW | 1 | THE SOUND | X-Press 2 |
| 39 | 27 | 4 | OPEN ARMS | Mariah Carey |
| 40 | 22 | 5 | DO U STILL | East 17 |

















