KaLista , El Sheriff , y Los Tops De Turno (02/02/ - 09/02/2011)




The Billboard Hot 100

| Last | Weeks | Peak | ||
|---|---|---|---|---|
| 01 | Grenade Bruno Mars |
02 | 17 | 01 |
| 02 | Firework Katy Perry |
03 | 14 | 01 |
| 03 | Black And Yellow Wiz Khalifa |
05 | 16 | 03 |
| 04 | night (I'm Lovin' You) Enrique Iglesias & Ludacris & DJ Frank E |
06 | 09 | 04 |
| 05 | What's My Name? Rihanna&Drake |
04 | 14 | 01 |
| 06 | Hold It Against Me Britney Spears |
01 | 02 | 01 |
| 07 | We R Who We R Ke$ha |
07 | 13 | 01 |
| 08 | ise Your Glass P!nk /JLG |
08 | 16 | 01 |
| 09 | The Time (Dirty Bit) The Black Eyed Peas |
09 | 11 | 04 |
| 10 | Hey Baby (Drop It To The Floor) Pitbull & T-Pain /RMG |
20 | 17 | 19 |
| 11 | F**kin' Perfect P!nk /JLG |
30 | 04 | 11 |
| 12 | Just The Way You Are Bruno Mars |
10 | 27 | 01 |
| 13 | Coming Home Diddy - Dirty Money & Skylar Grey |
10 | 09 | 03 |
| 14 | 6 Foot 7 Foot Lil Wayne & Cory Gunz |
11 | 06 | 09 |
| 15 | No Hands Waka Flocka Flame Featuring Roscoe Dash & Wale |
14 | 20 | 13 | 16 | Rocketeer Far*East Movement & Ryan Tedder |
17 | 08 | 16 |
| 17 | Yeah 3X Chris Brown |
15 | 13 | 15 |
| 18 | Only Girl (In The World) Rihanna |
12 | 20 | 01 |
| 19 | Stereo Love Edward Maya & Vika Jigulina |
16 | 16 | 16 |
| 20 | F**k You (Forget You) Cee Lo Green |
22 | 22 | 09 |
.
.
.
![]()

![]()


THE U.K. TOP 40

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | Re-Entry | 2 | we r who we r | Ke$ha |
| 2 | 1 | 3 | grenade | bruno mars |
| 3 | 2 | 2 | rolling in the deep | adele |
| 4 | 4 | 2 | coming home | diddy |
| 5 | NEW | 1 | blind faith | Chase And Status |
| 6 | 3 | 10 | do it like a dude | jessie j |
| 7 | 5 | 2 | traktor | Wretch 32 |
| 8 | 6 | 2 | hold it against me | britney spears |
| 9 | 7 | 11 | what's my name | Rihanna Feat. Drake |
| 10 | NEW | 1 | yeah 3x | chris brown |
| 11 | 9 | 6 | lights on | Katy B Feat. Ms. Dynamite |
| 12 | 10 | 5 | eyes wide shut | JLS |
| 13 | 16 | 5 | hello | Martin Solveig &Dragonette |
| 14 | 25 | 4 | let it rain | Tinchy Stryder Feat. Melanie Fiona |
| 15 | 19 | 43 | Make You Feel My Love | adele |
| 16 | 11 | 9 | who's that chick | David Guetta Feat. Rihanna |
| 17 | 37 | 4 | higher | Taio Cruz Feat. Kylie Minogue |
| 18 | 13 | 12 | your song | ellie goulding |
| 19 | 18 | 19 | just the way you are | bruno mars |
| 20 | 15 | 12 | the time | black eyed peas |
| 21 | 105 | 4 | fuckin' perfect | pink |
| 22 | 8 | 2 | like u like | Aggro Santos Feat. Kimberley Walsh |
| 23 | 12 | 11 | invincible | Tinie Tempah Feat. Kelly Rowland |
| 24 | 21 | 14 | Only Girl (In The World) | rihanna |
| 25 | 20 | 7 | when we collide | matt cardle |
| 26 | 22 | 4 | me & you | nero |
| 27 | 23 | 16 | firework | katy perry |
| 28 | 17 | 12 | like a g6 | Far*East Movement |
| 29 | 24 | 17 | fuck you! | Cee Lo Green |
| 30 | 14 | 2 | now or never | jodie connor |
| 31 | NEW | 1 | the roller | beady eye |
| 32 | NEW | 1 | Post Break-Up Sex | vaccines |
| 33 | 27 | 13 | happiness | Alexis Jordan |
| 34 | 26 | 12 | raise your glass | pink |
| 35 | NEW | 1 | jump into the fog | wombats |
| 36 | NEW | 1 | someone like you | adele |
| 37 | NEW | 1 | L.I.F.E.G.O.E.S.O.N. | Noah & The Whale |
| 38 | 32 | 18 | cooler than me | mike posner |
| 39 | 38 | 3 | hey baby | Pitbull Feat. T-Pain |
| 40 | 88 | 8 | wonderman | Tinie Tempah Feat. Ellie Goulding |



E U R O 20 ((TOP 20))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 5 | the time | black eyed peas |
| 2 | 27 | 5 | rolling in the deep | adele |
| 3 | 3 | 5 | grenade | bruno mars |
| 4 | 2 | 5 | over the rainbow | Israel Kamakawiwo'ole |
| 5 | 5 | 5 | Barbra Streisand | duck sauce |
| 6 | 4 | 5 | Only Girl (In The World) | katy perry |
| 7 | 6 | 5 | firework | katy perry |
| 8 | 8 | 5 | loca | shakira |
| 9 | 19 | 2 | Hold It Against Me | britney spears |
| 10 | 7 | 5 | who's that chick | David Guetta Feat. Rihanna |
| 11 | 7 | 5 | just the way you are | bruno mars |
| 12 | 13 | 5 | hello | Martin Solveig Feat. Dragonette |
| 13 | 10 | 5 | do it like a dude | jessie j |
| 14 | NEW | 1 | coming home | diddy |
| 15 | 9 | 5 | what's my name | Rihanna Feat. Drake |
| 16 | 17 | 5 | we are the people | Empire Of The Sun |
| 17 | NEW | 1 | traktor | Wretch 32 |
| 18 | 14 | 5 | hold my hand | Michael Jackson Feat. Akon |
| 19 | 18 | 5 | higher | Taio Cruz Feat. Kylie Minogue |
| 20 | 11 | 5 | like a g6 | Far*East Movement |
| 21 | NEW | 1 | like u like | Aggro Santos Feat. Kimberley Walsh |
| 22 | 15 | 5 | lights on | Katy B Feat. Ms. Dynamite |
| 23 | 25 | 5 | DJ Got Us Fallin' In Love | usher feat. pitbull |
| 24 | 24 | 5 | invincible | Tinie Tempah Feat. Kelly Rowland |
| 25 | 21 | 5 | Oui Mais... Non | mylene farmer |
| 26 | 28 | 3 | eyes wide shut | JLS |
| 27 | 23 | 5 | heartbeat | Enrique Iglesias Feat. Nicole Scherzinger |
| 28 | 26 | 5 | love the way you lie | Eminem Feat. Rihanna |
| 29 | 22 | 5 | raise your glass | pink |
| 30 | 58 | 5 | hey | Milk & Sugar Vs. Vaya Con Dios |
| 31 | 35 | 5 | your song | ellie goulding |
| 32 | 31 | 5 | cooler than me | mike posner |
| 33 | 30 | 5 | the flood | take that |
| 34 | 33 | 5 | Tu Parles Trop | rene la taupe |
| 35 | 34 | 5 | dynamite | taio cruz |
| 36 | 29 | 5 | fuck you! | cee lo green |
| 37 | NEW | 1 | now or never | Jodie Connor |
| 38 | 32 | 5 | just a dream | nelly |
| 39 | 45 | 5 | hey baby | Pitbull Feat. T-Pain |
| 40 | 42 | 5 | Seek Bromance | tim berg |
.
.
.




The Billboard Hot 100 (( 1976 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 10 | 8 | LOVE TO LOVE YOU BABY | Donna Summer |
| 2 | 3 | 10 | 50 WAYS TO LEAVE YOUR LOVER | Paul Simon |
| 3 | 4 | 15 | YOU SEXY THING | Hot Chocolate |
| 4 | 2 | 13 | I WRITE THE SONGS | Barry Manilow |
| 5 | 7 | 12 | SING A SONG | Earth Wind &Fire |
| 6 | 1 | 13 | LOVE ROLLERCOASTER | Ohio Players |
| 7 | 8 | 13 | TIME OF YOUR LIFE | Paul Anka |
| 8 | 17 | 13 | THEME FROM S.W.A.T. | Rhythm Heritage |
| 9 | 6 | 10 | CONVOY | C.W. McCall |
| 10 | 16 | 9 | BREAKING UP IS HARD TO DO | Neil Sedaka |
| 11 | 15 | 16 | LOVE MACHINE | Miracles |
| 12 | 5 | 15 | I LOVE MUSIC | O'Jays |
| 13 | 14 | 13 | EVIL WOMAN | Electric Light Orchestra |
| 14 | 11 | 15 | DO YOU KNOW WHERE YOU'RE GOING TO | Diana Ross |
| 15 | 18 | 12 | LOVE HURTS | Nazareth |
| 16 | 20 | 12 | WAKE UP EVERYBODY | Harold Melvin & The Blue Notes |
| 17 | 19 | 11 | SQUEEZE BOX | The Who |
| 18 | 25 | 8 | ALL MY MYSELF | Eric Carmen |
| 19 | 24 | 8 | TAKE IT TO THE LIMIT | Eagles |
| 20 | 22 | 10 | SOMEWHERE IN THE NIGHT | Helen Reddy |
| 21 | 23 | 13 | BABY FACE | A Wing &A Prayer Fife & Drum Corps |
| 22 | 31 | 3 | GROW SOME FUNK OF YOUR OWN | Elton John |
| 23 | 9 | 14 | WALK AWAY FROM LOVE | David Ruffin |
| 24 | 27 | 7 | FANNY (BE TENDER WITH MY LOVE) | Bee Gees |
| 25 | 50 | 3 | LONELY NIGHT | Captain & Tennille |
| 26 | 30 | 9 | GOLDEN YEARS | David Bowie |
| 27 | 33 | 8 | TRACKS OF MY TEARS | Linda Ronstadt |
| 28 | 40 | 7 | DECEMBER '63 | Four Seasons |
| 29 | 34 | 7 | WHITE KNIGHT | Cleddus Maggard & The Citizen's Band |
| 30 | 32 | 9 | SLOW RIDE | Foghat |
| 31 | 37 | 6 | DREAM WEAVER | Gary Wright |
| 32 | 26 | 11 | PALOMA BLANCA | George Baker Selection |
| 33 | 35 | 7 | LET THE MUSIC PLAY | Barry White |
| 34 | 41 | 5 | JUNK FOOD JUNKIE | Larry Groce |
| 35 | 36 | 9 | DEEP PURPLE | Donny & Marie Osmond |
| 36 | 38 | 7 | LOVE OR LEAVE | Spinners |
| 37 | 13 | 10 | FLY AWAY | John Denver |
| 38 | 43 | 6 | BOHEMIAN RHAPSODY | Queen |
| 39 | 39 | 7 | BREAKAWAY | Art Garfunkel |
| 40 | 44 | 6 | ONLY SIXTEEN | Dr. Hook |
![]()

![]()
THE U.K. TOP 40 (( 1976 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 9 | MAMMA MIA | Abba |
| 2 | 2 | 4 | FOREVER &EVER | Slik |
| 3 | 4 | 5 | LOVE MACHINE | Miracles |
| 4 | 6 | 4 | LOVE TO LOVE YOU BABY | Donna Summer |
| 5 | 7 | 4 | WE DO IT | R & J Stone |
| 6 | 3 | 14 | BOHEMIAN RHAPSODY | Queen |
| 7 | 5 | 10 | GLASS OF CHAMPAGNE | Sailor |
| 8 | 28 | 2 | DECEMBER '63 | Four Seasons |
| 9 | 9 | 9 | KING OF THE COPS | Billy Howard |
| 10 | 8 | 8 | IN DULCE JUBILO / ON HORSEBACK | Mike Oldfield |
| 11 | 10 | 5 | EVIL WOMAN | Electric Light Orchestra |
| 12 | 12 | 7 | MIDNIGHT RIDER | Paul Davidson |
| 13 | 20 | 4 | NO REGRETS | Walker Brothers |
| 14 | 13 | 9 | ITCHYCOO PARK | Small Faces |
| 15 | 26 | 3 | MOONLIGHT SERENADE / LITTLE BROWN JUG / IN THE MOOD | Glenn Miller |
| 16 | 11 | 7 | LET THE MUSIC PLAY | Barry White |
| 17 | 14 | 4 | ANSWER ME | Barbara Dickson |
| 18 | 16 | 4 | WALK AWAY FROM LOVE | David Ruffin |
| 19 | 18 | 8 | MILKY WAY | Sheer Elegance |
| 20 | 24 | 3 | LOW RIDER | War |
| 21 | 44 | 2 | RODRIGO'S GUITAR CONCERTO DE ARANJUEZ | Manuel & The Music Of The Mountains |
| 22 | 17 | 4 | SUNSHINE DAY | Osibisa |
| 23 | 21 | 3 | BABY FACE | Wing & A Prayer Fife & Drum Corps |
| 24 | 19 | 10 | WIDE EYED & LEGLESS | Andy Fairweather-Low |
| 25 | 27 | 4 | DEEP PURPLE | Donny & Marie Osmond |
| 26 | 31 | 3 | SQUEEZE BOX | The Who |
| 27 | 23 | 5 | 50 WAYS TO LEAVE YOUR LOVER | Paul Simon |
| 28 | 30 | 3 | THE WAY I WANT TO TOUCH YOU | Captain &Tennille |
| 29 | 36 | 6 | IT SHOULD HAVE BEEN ME | Yvonne Fair |
| 30 | 43 | 2 | SOMETHING'S BEEN MAKING ME BLUE | Smokie |
| 31 | 45 | 2 | I LOVE MUSIC | O'Jays |
| 32 | 39 | 3 | WEAK SPOT | Evelyn Thomas |
| 33 | 34 | 3 | HONEY I | George McCrae |
| 34 | 22 | 10 | (ARE YOU READY) DO THE BUS STOP | Fatback Band |
| 35 | 35 | 3 | LIES IN YOUR EYES | Sweet |
| 36 | 25 | 7 | BOTH ENDS BURNING | Roxy Music |
| 37 | NEW | 1 | YOUR MAGIC PUT A SPELL ON ME | L.J. Johnson |
| 38 | 49 | 2 | JUST ONE LOOK | Faith, Hope &Charity |
| 39 | NEW | 1 | TUXEDO JUNCTION | Manhattan Transfer |
| 40 | 42 | 7 | THE OLD RUGGED CROSS | Ethna Campbell |

















