KaLista , El Sheriff , y Los Tops De Turno (10/01/ - 18/01/2011)




The Billboard Hot 100

| Last | Weeks | Peak | 01 | Firework Katy Perry |
02 | 11 | 01 |
|---|---|---|---|---|
| 02 | Grenade Bruno Mars |
01 | 14 | 01 |
| 03 | We R Who We R Ke$ha |
03 | 19 | 01 |
| 04 | What's My Name? Rihanna &Drake |
04 | 11 | 01 |
| 05 | Raise Your Glass P!nk |
05 | 13 | 01 |
| 06 | Tonight (I'm Lovin' You) Enrique Iglesias & Ludacris & DJ Frank E |
05 | 03 | 01 |
| 07 | The Time (Dirty Bit) The Black Eyed Peas |
09 | 08 | 04 |
| 08 | Black And Yellow Wiz Khalifa |
06 | 13 | 06 |
| 09 | Just The Way You Are Bruno Mars |
10 | 24 | 01 |
| 10 | Just A Dream Nelly |
08 | 14 | 06 |
| 11 | Bottoms Up Trey Songz & Nicki Minaj |
12 | 20 | 03 |
| 12 | Only Girl (In The World) Rihanna |
13 | 17 | 01 |
| 13 | Dynamite Taio Cruz |
16 | 31 | 02 |
| 14 | Like A G6 Far*East Movement & Cataracs & Dev |
15 | 21 | 01 |
| 15 | No Hands Waka Flocka Flame |
15 | 24 | 13 |
| 16 | DJ Got Us Fallin' In Love Usher & Pitbull |
17 | 25 | 04 |
| 17 | 6 Foot 7 Foot Lil Wayne Featuring Cory Gunz |
11 | 03 | 09 |
| 18 | Teenage Dream Katy Perry |
21 | 24 | 01 |
| 19 | Yeah 3X Chris Brown |
19 | 10 | 19 |
| 20 | Please Don't Go Mike Posner |
20 | 15 | 16 |
.
.
.
![]()

![]()
THE U.K. TOP 40

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 2 | 8 | what's my name | Rihanna Feat. Drake |
| 2 | 1 | 4 | when we collide | matt cardle |
| 3 | 3 | 9 | the time | black eyed peas |
| 4 | 11 | 3 | lights on | Katy B Feat. Ms. Dynamite |
| 5 | 18 | 7 | do it like a dude | jessie j |
| 6 | 4 | 9 | your song | ellie goulding |
| 7 | 5 | 13 | firework | katy perry |
| 8 | 8 | 9 | like a g6 | Far*East Movement |
| 9 | 6 | 11 | Only Girl (In The World) | rihanna |
| 10 | 13 | 6 | who's that chick | David Guetta Feat. Rihanna |
| 11 | 12 | 14 | fuck you! | cee lo green |
| 12 | 15 | 8 | invincible | Tinie Tempah Feat. Kelly Rowland |
| 13 | 9 | 5 | whip my hair | willow |
| 14 | 7 | 9 | the flood | take that |
| 15 | NEW | 1 | me &; you | nero |
| 16 | 10 | 7 | thinking of me | olly murs |
| 17 | 14 | 16 | just the way you are | bruno mars |
| 18 | 30 | 9 | the flood | cheryl cole |
| 19 | 21 | 9 | raise your glass | pink |
| 20 | 24 | 10 | happiness | alexis jordan |
| 21 | 16 | 15 | cooler than me | mike posner |
| 22 | 17 | 9 | shine a light | McFly Feat. Taio Cruz |
| 23 | 19 | 6 | lose my mind | the wanted |
| 24 | 44 | 4 | it's ok | cee lo green |
| 25 | 28 | 6 | poison | Nicole Scherzinger |
| 26 | 34 | 11 | more | isher |
| 27 | 31 | 40 | Make You Feel My Love | adele |
| 28 | 22 | 5 | hold my hand | Michael Jackson Feat. Akon |
| 29 | 73 | 2 | hello | Martin Solveig & Dragonette |
| 30 | 27 | 29 | love the way you lie | Eminem Feat. Rihanna |
| 31 | 26 | 12 | just a dream | nelly |
| 32 | 20 | 6 | girls | N-Dubz |
| 33 | 57 | 6 | jungle | Professor Green |
| 34 | 23 | 8 | love you more | JLS |
| 35 | 32 | 10 | check it out | will.i.am & Nicki Minaj |
| 36 | 25 | 15 | written in the stars | Tinie Tempah Feat. Eric Turner |
| 37 | 29 | 20 | dynamite | taio cruz |
| 38 | 53 | 27 | pack up | Eliza Doolittle |
| 39 | 129 | 6 | limit to your love | james blake |
| 40 | 59 | 11 | hold you | Gyptian |



E U R O 20 ((TOP 20))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 01 | 01 | 17 | ONLY GIRL (IN THE WORLD) | RIHANNA |
| 02 | 02 | 09 | BLACK EYED PEAS | THE TIME (DIRTY BIT) |
| 03 | 03 | 08 | HOLD MY HAND | MICHAEL JACKSON & AKON |
| 04 | 05 | 12 | FIREWORK | KATY PERRY |
| 05 | 04 | 16 | LOCA | SHAKIRA & EL CATA |
| 06 | 05 | 11 | JUST THE WAY YOU ARE | BRUNO MARS |
| 07 | 07 | 15 | DUCK SAUCE | BARBRA STREISAND |
| 08 | 08 | 12 | THE FLOOD | TAKE THAT |
| 09 | 09 | 07 | WHO'S THAT CHICK? | DAVID GUETTA & RIHANNA |
| 10 | 10 | 11 | RAISE YOUR GLASS | PINK |
| 11 | 08 | 13 | WHAT'S MY NAME? | RIHANNA & DRAKE |
| 12 | 12 | 12 | FAR EAST MOVEMENT | LIKE A G6 |
| 13 | 11 | 15 | STAY THE NIGHT | JAMES BLUNT |
| 14 | 16 | 18 | MARTIN SOLVEIG & DRAGONETTE | HELLO |
| 15 | 14 | 22 | ISRAEL KAMAKAWIWO'OLE | WHAT A WONDERFUL WORLD |
| 16 | 17 | 06 | HIGHER | TAIO CRUZ & KYLIE MINOGUE |
| 17 | 18 | 25 | DJ GOT US FALLIN' IN LOVE | USHER |
| 18 | 20 | 12 | JUST A DREAM | NELLY |
| 19 | 27 | 35 | WAKA WAKA | SHAKIRA |
| 20 | 19 | 17 | CEE-LO GREEN | FUCK YOU!-FORGET YOU |
| <87 | 63 | 17 | HEARTBEAT | ENRIQUE IGLESIAS & NICOLE SCHERZINGER |
| <97 | 99 | 06 | TÚ | SERGIO DALMA |
| <107 | 117 | 18 | 16 AÑITOS | DANI MARTÍN |
| <121 | 142 | 16 | EL SECRETO DE LAS TORTUGAS 2010 | MALDITA NEREA |
| <127 | 138 | 06 | AQUI SIGO YO | ANDY & LUCAS |
| <132 | 116 | 15 | CON LA MANO LEVANTÁ | MACACO & ESTOPA |
| <143 | 136 | 16 | BARBIE DE EXTRARRADIO | MELENDI |
| <171 | 169 | 03 | EL JARDÍN PROHIBIDO | SERGIO DALMA |
| <178 | 176 | 14 | BLANCO Y NEGRA | MALÚ |
| <179 | 184 | 02 | CHIQUITITA | AMAIA MONTERO |
.
.
.




The Billboard Hot 100 (( 1961 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 2 | 9 | IT'S NOW OR NEVER | Elvis Presley |
| 2 | 1 | 9 | WONDERLAND BY NIGHT | Bert Kaempfert |
| 3 | 4 | 9 | EXODUS | Ferrante & Teicher |
| 4 | 3 | 14 | LAST DATE | Floyd Cramer |
| 5 | 14 | 8 | WILL YOU LOVE ME TOMORROW | Shirelles |
| 6 | 11 | 7 | RUBBER BALL | Bobby Vee |
| 7 | 9 | 5 | ANGEL BABY | Rosie &The Originals |
| 8 | 6 | 17 | NORTH TO ALASKA | Johnny Horton |
| 9 | 10 | 8 | CORINNA CORINNA | Ray Peterson |
| 10 | 8 | 11 | YOU'RE SIXTEEN | Johnny Burnette |
| 12 | 5 | 12 | A THOUSAND STARS | Kathy Young &The Innocents |
| 12 | 7 | 10 | MANY TEARS AGO | Connie Francis |
| 13 | 22 | 5 | CALCUTTA | Lawrence Welk |
| 14 | 13 | 11 | HE WILL BREAK YOUR HEART | Jerry Butler |
| 15 | 16 | 9 | WONDERLAND BY NIGHT | Louis Prima |
| 16 | 12 | 12 | SAILOR | Lolita |
| 17 | 15 | 13 | LONELY TEENAGER | Dion |
| 18 | 19 | 6 | WONDERLAND BY NIGHT | Anita Bryant |
| 19 | 32 | 5 | SHOP AROUND | Miracles |
| 20 | 23 | 7 | WINGS OF A DOVE | Ferlin Husky |
| 21 | 26 | 7 | BLUE TANGO | Bill Black's Combo |
| 22 | 27 | 4 | BABY OH BABY | The Shells |
| 23 | 38 | 4 | CALENDAR GIRL | Neil Sedaka |
| 24 | 17 | 11 | PERFIDIA | Ventures |
| 25 | 42 | 3 | YOU ARE THE ONLY ONE | Ricky Nelson |
| 26 | 20 | 10 | SWAY | Bobby Rydell |
| 27 | 40 | 5 | I'M HURTIN' | Roy Orbison |
| 28 | 28 | 8 | RUBY | Ray Charles |
| 29 | 25 | 12 | MY GIRL JOSEPHINE | Fats Domino |
| 30 | 37 | 4 | I COUNT THE TEARS | The Drifters |
| 31 | 21 | 14 | POETRY IN MOTION | Johnny Tillotson |
| 32 | 33 | 9 | I GOTTA KNOW | Elvis Presley |
| 33 | 24 | 13 | NEW ORLEANS | Gary US Bonds |
| 34 | 44 | 8 | GEE WHIZ | The Innocents |
| 35 | 35 | 15 | SWAY | Maurice Williams &The Zodiacs |
| 36 | 60 | 4 | LOVEY DOVEY | Buddy Knox |
| 37 | 34 | 7 | DOLL HOUSE | Donnie Brooks |
| 38 | 36 | 6 | SAD MOOD | Sam Cooke |
| 39 | 31 | 14 | ALONE AT LAST | Jackie Wilson |
| 40 | 61 | 3 | THERE SHE GOES | Jerry Wallace |
![]()

![]()
THE U.K. TOP 40 (( 1961 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 3 | 7 | POETRY IN MOTION | Johnny Tillotson |
| 2 | 1 | 7 | I LOVE YOU | Cliff Richard &The Shadows |
| 3 | 2 | 11 | SAVE THE LAST DANCE FOR ME | The Drifters |
| 4 | 6 | 11 | IT'S NOW OR NEVER | Elvis Presley |
| 5 | 12 | 5 | PORTRAIT OF MY LOVE | Matt Monro |
| 6 | 7 | 10 | GOODNESS GRACIOUS ME | Peter Sellers &Sophia Loren |
| 7 | 13 | 10 | MAN OF MYSTERY / THE STRANGER | Shadows |
| 8 | 10 | 16 | ROCKING GOOSE | Johnny &The Hurricanes |
| 9 | 5 | 8 | STRAWBERRY FAIR | Anthony Newley |
| 10 | 9 | 7 | PERFIDIA | Ventures |
| 11 | 11 | 6 | COUNTING TEARDROPS | Emile Ford |
| 12 | 4 | 9 | LONELY PUP | Adam Faith |
| 13 | 24 | 5 | SWAY | Bobby Rydell |
| 14 | 30 | 6 | BUONA SERA | Mr Acker Bilk |
| 15 | 19 | 12 | BLUE ANGEL | Roy Orbison |
| 16 | 18 | 5 | LIKE STRANGERS | Everly Brothers |
| 17 | 8 | 9 | LITTLE DONKEY | Nina & Frederick |
| 18 | 16 | 7 | GURNEY SLADE | Max Harris |
| 19 | 15 | 11 | MY HEART HAS A MIND OF ITS OWN | Connie Francis |
| 20 | 29 | 4 | LITTLE GIRL | Marty Wilde |
| 21 | 21 | 24 | AS LONG AS HE NEEDS ME | Shirley Bassey |
| 22 | 23 | 16 | DREAMIN' | Johnny Burnette |
| 23 | 17 | 15 | MY LOVE FOR YOU | Johnny Mathis |
| 24 | 33 | 4 | STRAWBERRY BLONDE | Frank D'Rone |
| 25 | 36 | 2 | STAY | Maurice Williams & The Zodiacs |
| 26 | 14 | 8 | LIVELY | Lonnie Donegan |
| 27 | 45 | 6 | BLACK STOCKINGS | John Barry Seven |
| 28 | NEW | 1 | DOLL HOUSE | King Brothers |
| 29 | 22 | 12 | MR. CUSTER | Charlie Drake |
| 30 | 20 | 18 | OL' MACDONALD | Frank Sinatra |
| 31 | NEW | 1 | PEPE | Duane Eddy |
| 32 | 28 | 8 | EVEN MORE PARTY POPS | Russ Conway |
| 33 | NEW | 1 | CHARIOT | Rhet Stoller |
| 34 | 25 | 10 | JUST AS MUCH AS EVER | Nat King Cole |
| 35 | 34 | 6 | GEORGIA ON MY MIND | Ray Charles |
| 36 | NEW | 1 | CAN'T YOU HEAR MY HEART | Danny Rivers |
| 37 | NEW | 1 | BANGERS &MASH | Peter Sellers &Sophia Loren |
| 38 | NEW | 1 | YOU'RE SIXTEEN | Johnny Burnette |
| 39 | NEW | 1 | MANY TEARS AGO | Connie Francis |
| 40 | 47 | 2 | MY GIRL JOSEPHINE | Fats Domino |

















