KaLista , El Sheriff , y Los Tops De Turno (21/09/ - 28/09/2010)




The Billboard Hot 100

| Last | Peek | Weeks | 01 | Teenage Dream Katy Perry |
01 | 01 | 08 |
|---|---|---|---|---|
| 2 | Love The Way You Lie Eminem Featuring Rihanna / |
02 | 01 | 12 |
| 03 | Just The Way You Are Bruno Mars |
04 | 03 | 08 |
| 04 | Dynamite Taio Cruz |
03 | 02 | 15 |
| 05 | I Like It Enrique Iglesias Featuring Pitbull |
05 | 04 | 18 |
| 06 | DJ Got Us Fallin' In Love Usher Featuring Pitbull |
06 | 05 | 09 |
| 07 | Just A Dream Nelly |
09 | 07 | 04 |
| 08 | Take It Off Ke$ha |
08 | 08 | 09 |
| 09 | Club Can't Handle Me Flo Rida Featuring David Guetta |
13 | 09 | 11 |
| 10 | Mine Taylor Swift |
07 | 03 | 06 |
| 11 | Magic B.o.B Featuring Rivers Cuomo |
12 | 10 | 14 |
| 12 | California Gurls Katy Perry Featuring Snoop Dogg |
10 | 01 | 18 |
| 13 | Cooler Than Me Mike Posner |
11 | 06 | 20 |
| 14 | Airplanes B.o.B Featuring Hayley Williams |
14 | 02 | 22 |
| 15 | Not Afraid Eminem |
16 | 01 | 19 |
.
.
.
![]()

![]()
THE U.K. TOP 40



.
.
.
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 4 | 5 | 2 | for the first time | the script |
| 5 | 4 | 3 | Please Don& Let Me Go | olly murs |
| 6 | 7 | 13 | love the way you lie | Eminem feat. Rihanna |
| 7 | 14 | 9 | DJ Got Us Fallin& In Love | usher feat. pitbull |
| 8 | 8 | 4 | Katy On A Mission | katy b |
| 9 | 9 | 8 | club can't handle it | Flo Rida feat. David Guetta |
| 10 | NEW | 1 | impossible | shontelle |
| 11 | 11 | 11 | we speak no americano | Yolanda Be Cool vs. D Cup |
| 12 | 12 | 4 | crossfire | Brandon Flowers |
| 13 | 6 | 2 | party girl | mcFly |
| 14 | 24 | 8 | all time low | the wanted |
| 15 | 18 | 7 | take it off | Ke$ha |
| 16 | 13 | 5 | green light | roll deep |
| 17 | 16 | 8 | billionaire | Travie McCoy feat. Bruno Mars |
| 18 | 15 | 2 | drummer boy | alesha dixon |
| 19 | 19 | 8 | one (your name) | Swedish House Mafia |
| 20 | 34 | 12 | i like it | Enrique Iglesias feat. Pitbull |
| 21 | 23 | 7 | beautiful monster | Ne-Yo |
| 22 | 20 | 11 | pack up | eliza doolittle |
| 23 | 22 | 16 | airplanes | B.o.B. |
| 24 | 26 | 6 | missing you | the saturdays |
| 25 | 27 | 9 | alors on danse | stromae |
| 26 | 30 | 7 | gold dust | DJ fresh |
| 27 | 43 | 5 | last ones standing | example |
| 28 | NEW | 1 | (It's Not War) Just The End Of Love | manic street preachers |
| 29 | 25 | 13 | california gurls | Katy Perry Feat. Snoop Dogg |
| 30 | NEW | 1 | misery | maroon 5 |
| 31 | 10 | 2 | this day | Emma's Imagination |
| 32 | 17 | 2 | turn on my swag bag | Greg Street Feat. Soulja Boy Tell 'Em & Keri Hilson |
| 33 | 35 | 14 | kickstarts | example |
| 34 | 39 | 10 | islands | the XX |
| 35 | 84 | 66 | the man who can't be moved | the script |
| 36 | NEW | 1 | sing for the deaf | missing andy |
| 37 | NEW | 1 | enter the ninja | die antwoord |
| 38 | 28 | 5 | Wonderful Life | hurts |
| 39 | 32 | 8 | i need air | Magnetic Man Feat. Angela Hunte |
| 40 | 106 | 6 | so big | Iyaz |
.
.
.



EURO ((TOP - 40))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 14 | we speak no americano | Yolanda Be Cool & DCUP |
| 2 | 2 | 12 | love the way you lie | Eminem feat. Rihanna |
| 3 | 3 | 18 | Waka Waka (This Time For Africa) | Shakira ft. Freshlyground |
| 4 | 4 | 5 | dynamite | Taio Cruz |
| 5 | 10 | 2 | Teenage Dream | katy perry |
| 6 | 5 | 7 | club can't handle me | Flo Rida feat. David Guetta |
| 7 | NEW | 1 | start without you | Alexandra Burke feat. Laza Morgan |
| 8 | 9 | 12 | i like it | Enrique Iglesias Feat. Pitbull |
| 9 | 11 | 2 | mignon mignon | René La Taupe |
| 10 | 12 | 5 | tears | The Pictures |
| 11 | 7 | 17 | alejandro | Lady GaGa |
| 12 | 6 | 14 | california gurls | Katy Perry feat. Snoop Dogg |
| 13 | 13 | 19 | wavin' flag | K'naan |
| 14 | 8 | 2 | Please Don't Let Me Go | olly murs |
| 15 | NEW | 1 | For The First Time | the script |
| 16 | 22 | 7 | billionaire | Travie McCoy feat. Bruno Mars |
| 17 | 15 | 12 | amazing | inna |
| 18 | 19 | 32 | Alors On Danse | stromae |
| 19 | 14 | 6 | Beautiful Monster | Ne-Yo |
| 20 | NEW | 1 | party girl | McFly |
| 21 | 16 | 16 | gettin' over you | David Guetta and ChrisWillis feat. Fergie |
| 22 | 18 | 43 | stereo love | Edward Maya & Vika Jigulina |
| 23 | NEW | 1 | deja vu | Inna feat. Bob Taylor |
| 24 | 23 | 3 | crossfire | Brandon Flowers |
| 25 | 38 | 2 | nein mann! | Laserkraft 3D |
| 26 | 17 | 13 | all the lovers | Kylie Minogue |
| 27 | 20 | 15 | airplanes | B.o.B |
| 28 | NEW | 1 | my love is over | Jean-Roch |
| 29 | 36 | 8 | DJ Got Us Fallin& In Love | usher feat. pitbull |
| 30 | 26 | 16 | Allez Ola Olé | jessy matador |
| 31 | 24 | 23 | Hey, Soul Sister | train |
| 32 | 40 | 2 | The Catalyst | linkin park |
| 33 | 31 | 3 | Katy On A Mission | katy b |
| 34 | NEW | 1 | this day | Emma's Imagination |
| 35 | 27 | 14 | glow | madcon |
| 36 | 28 | 21 | break your heart | Taio Cruz |
| 37 | 32 | 8 | one | Swedish House Mafia |
| 38 | 29 | 18 | Not Afraid | eminem |
| 39 | NEW | 1 | over the rainbow | Israel Kamakawiwo'Ole |
| 40 | NEW | 1 | live your dreams | Antoine Clamaran |
.
.
.




The Billboard Hot 100 (( 1960 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 2 | 7 | MY HEART HAS A MIND OF ITS OWN | Connie Francis |
| 2 | 1 | 9 | THE TWIST | Chubby Checker |
| 3 | 5 | 7 | CHAIN GANG | Sam Cooke |
| 4 | 4 | 5 | MR. CUSTER | Larry Verne |
| 5 | 10 | 6 | A MILLION TO ONE | Jimmy Charles |
| 6 | 3 | 11 | IT'S NOW OR NEVER | Elvis Presley |
| 7 | 6 | 11 | WALK DON'T RUN | Ventures |
| 8 | 7 | 8 | KIDDIO | Brook Benton |
| 9 | 11 | 4 | SO SAD | Everly Brothers |
| 10 | 18 | 4 | SAVE THE LAST DANCE FOR ME | Drifters |
| 11 | 17 | 7 | PINEAPPLE PRINCESS | Annette with the Afterbeats |
| 12 | 12 | 10 | THEME FROM 'THE APARTMENT' | Ferrante and Teicher |
| 13 | 15 | 9 | DEVIL OR ANGEL | Bobby Vee |
| 14 | 9 | 11 | VOLARE | Bobby Rydell |
| 15 | 13 | 10 | DREAMIN' | Johnny Burnette |
| 16 | 8 | 8 | YOGI | Ivy Three |
| 17 | 16 | 6 | THE SAME ONE | Brook Benton |
| 18 | 14 | 16 | MISSION BELL | Donnie Brooks |
| 19 | 23 | 8 | YOU MEAN EVERYTHING TO ME | Neil Sedaka |
| 20 | 19 | 20 | FINGER POPPIN' TIME | Hank Ballard |
| 21 | 22 | 4 | THREE NIGHTS A WEEK | Fats Domino |
| 22 | 27 | 4 | LUCILLE | Everly Brothers |
| 23 | 33 | 3 | I WANT TO BE WANTED | Brenda Lee |
| 24 | 21 | 13 | OVER THE RAINBOW | Demensions |
| 25 | 20 | 12 | IN MY LITTLE CORNER OF THE WORLD | Anita Bryant |
| 26 | 31 | 8 | NEVER ON SUNDAY | Don Costa |
| 27 | 38 | 4 | I'M NOT AFRAID | Ricky Nelson |
| 28 | 39 | 7 | HONEST I DO | Innocents |
| 29 | 25 | 13 | ITSY BITSY TEENY WEENY YELLOW POLKA DOT BIKINI | Brian Hyland |
| 30 | 24 | 18 | I'M SORRY | Brenda Lee |
| 31 | 34 | 8 | ANYMORE | Teresa Brewer |
| 32 | 26 | 8 | HOT ROD LINCOLN | Johnny Bond |
| 33 | 56 | 4 | LET'S THINK ABOUT LIVING | Bob Luman |
| 34 | 43 | 3 | YES SIR THAT'S MY BABY | Ricky Nelson |
| 35 | 28 | 11 | THE TWIST | Hank Ballard |
![]()

![]()
THE U.K. TOP 40 (( 1960 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 9 | APACHE | Shadows |
| 2 | 3 | 8 | A MESS OF BLUES | Elvis Presley |
| 3 | 2 | 9 | BECAUSE THEY'RE YOUNG | Duane Eddy |
| 4 | 4 | 12 | PLEASE DON'T TEASE | Cliff Richard & The Shadows |
| 5 | 8 | 5 | EVERYBODY'S SOMEBODY'S FOOL | Connie Francis |
| 6 | 5 | 10 | WHEN WILL I BE LOVED | Everly Brothers |
| 7 | 15 | 4 | TELL LAURA I LOVE HER | Ricky Valance |
| 8 | 11 | 11 | LOVE IS LIKE A VIOLIN | Ken Dodd |
| 9 | 7 | 11 | PAPER ROSES | Kaye Sisters |
| 10 | 9 | 7 | AS LONG AS HE NEEDS ME | Shirley Bassey |
| 11 | 12 | 10 | IF SHE SHOULD COME TO YOU | Anthony Newley |
| 12 | 13 | 12 | I'M SORRY | Brenda Lee |
| 13 | 14 | 7 | ONLY THE LONELY | Roy Orbison |
| 14 | 6 | 14 | SHAKIN' ALL OVER | Johnny Kidd & The Pirates |
| 15 | 10 | 4 | LORELEI | Lonnie Donegan |
| 16 | 23 | 6 | PLEASE HELP ME I'M FALLING | Hank Locklin |
| 17 | 16 | 9 | TIE ME KANGAROO DOWN SPORT | Rolf Harris |
| 18 | 17 | 4 | IMAGE OF A GIRL | Mark Wynter |
| 19 | 19 | 6 | FEEL SO FINE | Johnny Preston |
| 20 | 18 | 11 | ITSY BITSY TEENY WEENY YELLOW POLKA DOT BIKINI | Brian Hyland |
| 21 | 20 | 11 | LOOK FOR A STAR | Garry Mills |
| 22 | 21 | 14 | GOOD TIMIN' | Jimmy Jones |
| 23 | 26 | 8 | MAIS OUI | King Brothers |
| 24 | RE-ENTRY | 2 | VOLARE | Bobby Rydell |
| 25 | 25 | 18 | MAMA / ROBOT MAN | Connie Francis |
| 26 | 46 | 2 | WALK DON'T RUN | Ventures |
| 27 | 24 | 9 | ALLEY-OOP | Hollywood Argyles |
| 28 | 35 | 2 | NICE N EASY | Frank Sinatra |
| 29 | 27 | 4 | I'D DO ANYTHING | Mike Preston |
| 30 | 36 | 25 | HE'LL HAVE TO GO | Jim Reeves |
| 31 | 40 | 2 | LET'S THINK ABOUT LIVING | Bob Luman |
| 32 | 28 | 29 | THEME FROM 'A SUMMER PLACE' | Percy Faith |
| 33 | 29 | 17 | I WANNA GO HOME | Lonnie Donegan |
| 34 | 30 | 3 | THEM THERE EYES | Emile Ford |
| 35 | 31 | 5 | WHITE CLIFFS OF DOVER | Acker Bilk |

















