Vuelven - KaLista , El Sheriff , y Los Tops De Turno (08/09/ - 16/09/2010)




The Billboard Hot 100

| Last | Peek | Weeks | 01 | Love The Way You Lie Eminem Featuring Rihanna |
1 | 1 | 10 |
|---|---|---|---|---|
| 02 | Teenage Dream Katy Perry |
3 | 2 | 6 |
| 03 | Dynamite Taio Cruz |
2 | 2 | 13 |
| 04 | I Like It Enrique Iglesias Featuring Pitbull |
4 | 4 | 16 |
| 05 | DJ Got Us Fallin' In Love Usher Featuring Pitbull / |
5 | 5 | 7 |
| 06 | Just The Way You Are Bruno Mars |
9 | 6 | 6 |
| 07 | California Gurls Katy Perry Featuring Snoop Dogg |
8 | 1 | 16 |
| 08 | Cooler Than Me Mike Posner |
7 | 6 | 18 |
| 09 | Mine Taylor Swift |
14 | 3 | 4 |
| 10 | Take It Off Ke$ha |
16 | 10 | 7 |
| 11 | Magic B.o.B Featuring Rivers Cuomo |
10 | 10 | 12 |
| 12 | Airplanes B.o.B Featuring Hayley Williams |
11 | 2 | 20 |
| 13 | Just A Dream Nelly |
12 | 12 | 2 |
| 14 | Ridin' Solo Jason Derulo |
13 | 9 | 22 |
| 15 | Not Afraid Eminem |
15 | 1 | 17 |
.
.
.
![]()

![]()
THE U.K. TOP 40



.
.
.
| TW | LW | Wks | TITLE | ARTIST | 4 | 2 | 11 | love the way you lie | Eminem Feat. Rihanna |
|---|---|---|---|---|
| 5 | 3 | 6 | club can't handle me | Flo Rida Feat. David Guetta |
| 6 | 4 | 3 | Green Light | roll deep |
| 7 | NEW | 1 | you took my heart | Pepper & Piano |
| 8 | 5 | 2 | Katy On A Mission | katy b |
| 9 | 6 | 9 | we speak no americano | Yolanda Be Cool & DCUP |
| 10 | 7 | 6 | billionaire | Travie McCoy Feat. Bruno Mars |
| 11 | 8 | 2 | crossfire | Brandon Flowers |
| 12 | 10 | 14 | airplanes | B.o.B |
| 13 | 9 | 5 | Beautiful Monster | Ne-Yo |
| 14 | 13 | 6 | one (your name) | Swedish House Mafia |
| 15 | 18 | 11 | california gurls | Katy Perry Feat. Snoop Dogg |
| 16 | 11 | 4 | missing you | The Saturdays |
| 17 | 24 | 7 | DJ Got Us Fallin' In Love | usher feat. pitbull |
| 18 | 12 | 9 | pack up | Eliza Doolittle |
| 19 | 15 | 6 | all time low | The Wanted |
| 20 | 28 | 5 | take it off | Ke$ha |
| 21 | 17 | 5 | amazing | inna |
| 22 | 14 | 3 | let you go | Chase & Status Feat. Mali |
| 23 | 22 | 6 | i need air | Magnetic Man Feat. Angela Hunte |
| 24 | 78 | 22 | Magnetic Man Feat. Angela Hunte | adele |
| 25 | 27 | 5 | gold dust | DJ Fresh |
| 26 | 20 | 9 | what if | Jason Derulo |
| 27 | 25 | 10 | i like it | Enrique Iglesias Feat. Pitbull |
| 28 | 19 | 2 | saint or sinner | Aggro Santos |
| 29 | 23 | 12 | Kickstarts | example |
| 30 | 33 | 7 | Alors On Danse | stromae |
| 31 | 16 | 2 | slow | Rumer |
| 32 | 30 | 17 | stereo love | Edward Maya & Vika Jigulina |
| 33 | 21 | 3 | Wonderful Life | hurts |
| 34 | 26 | 4 | in my system | Tinchy Stryder |
| 35 | 32 | 20 | alejandro | Lady Gaga |
| 36 | NEW | 1 | power | Kanye West |
| 37 | NEW | 1 | right above it | Lil Wayne Feat. Drake |
| 38 | 34 | 14 | commander | Kelly Rowland Feat. David Guetta |
| 39 | 31 | 8 | bang bang bang | Mark Ronson & The Business Intl |
| 40 | 36 | 3 | god & satan | Biffy Clyro |
.
.
.



EURO ((TOP - 40))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 15 | Waka Waka (This Time For Africa) | Shakira feat. Freshlyground |
| 2 | 2 | 11 | we speak no americano | Yolanda Be Cool & DCUP |
| 3 | 3 | 9 | love the way you lie | Eminem Feat. Rihanna |
| 4 | 24 | 9 | i like it | Enrique Iglesias feat. Pitbull |
| 5 | 7 | 4 | club can't handle me | Flo Rida feat. David Guetta |
| 6 | 4 | 14 | alejandro | Lady GaGa |
| 7 | 5 | 11 | california gurls | Katy Perry feat. Snoop Dogg |
| 8 | 6 | 16 | wavin' flag | K'Naan |
| 9 | NEW | 1 | Green Light | roll deep |
| 10 | 11 | 9 | Amazing | inna |
| 11 | 9 | 10 | all the lovers | Kylie Minogue |
| 12 | 13 | 2 | Wonderful Life | hurts |
| 13 | 8 | 13 | gettin' over you | David Guetta & Chris Willis |
| 14 | 10 | 40 | stereo love | Edward Maya feat. Vika Jigulina |
| 15 | 17 | 3 | Beautiful Monster | Ne-Yo |
| 16 | 16 | 8 | Debout Pour Danser | Collectif Métissé |
| 17 | 15 | 13 | Allez Ola Olé; | jessy matador |
| 18 | 19 | 4 | billionaire | Travie McCoy feat. Bruno Mars |
| 19 | 18 | 12 | airplanes | B.o.B |
| 20 | 14 | 29 | Alors On Danse | stromae |
| 21 | 21 | 20 | Hey, Soul Sister | train |
| 22 | 20 | 15 | Not Afraid | eminem |
| 23 | 12 | 2 | missing you | The Saturdays |
| 24 | 22 | 18 | break your heart | Taio Cruz |
| 25 | 23 | 11 | glow | Madcon |
| 26 | 27 | 4 | one (your name) | Swedish House Mafia |
| 27 | 29 | 7 | pack up | Eliza Doolittle |
| 28 | 26 | 16 | te amo | Rihanna |
| 29 | 31 | 4 | All Time Low | the wanted |
| 30 | 25 | 10 | commander | Kelly Rowland feat. David Guetta |
| 31 | 28 | 21 | she said | plan b |
| 32 | 30 | 26 | baby | Justin Bieber feat. Ludacris |
| 33 | NEW | 1 | let you go | Chase & Status feat. Mali |
| 34 | 33 | 12 | helele | Velile & Safri Duo |
| 35 | 36 | 4 | give me a sign | Remany Feat. Manu-L |
| 36 | NEW | 1 | universum | Ich + Ich |
| 37 | 40 | 6 | Follow De Leader | edalam |
| 38 | 34 | 9 | marchin' on | OneRepublic & Timbaland |
| 39 | 37 | 3 | Pyromania | cascada |
| 40 | 39 | 5 | what if | Jason Derulo |
.
.
.




The Billboard Hot 100 (( 1985 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 13 | ST ELMO'S FIRE (MAN IN MOTION) | John Parr |
| 2 | 3 | 11 | WE DON'T NEED ANOTHER HERO | Tina Turner |
| 3 | 6 | 10 | MONEY FOR NOTHING | Dire Straits |
| 4 | 7 | 11 | CHERISH | Kool &The Gang |
| 5 | 2 | 12 | THE POWER OF LOVE | Huey Lewis & The News |
| 6 | 8 | 9 | DON'T LOSE MY NUMBER | Phil Collins |
| 7 | 4 | 13 | FREEWAY OF LOVE | Aretha Franklin |
| 8 | 12 | 8 | FREEDOM | Wham |
| 9 | 10 | 8 | POP LIFE | Prince |
| 10 | 11 | 11 | INVINCIBLE | Pat Benatar |
| 11 | 5 | 12 | SUMMER OF '69 | Bryan Adams |
| 12 | 9 | 10 | YOU'RE ONLY HUMAN | Billy Joel |
| 13 | 15 | 10 | DARE ME | Pointer Sisters |
| 14 | 17 | 5 | DRESS YOU UP | Madonna |
| 15 | 18 | 7 | OH SHEILA | Ready For The World |
| 16 | 16 | 10 | SMOKIN' IN THE BOYS ROOM | Motley Crue |
| 17 | 21 | 10 | TAKE ON ME | A-ha |
| 18 | 23 | 5 | SAVING ALL MY LOVE FOR YOU | Whitney Houston |
| 19 | 25 | 4 | LONELY OL' NIGHT | John Cougar Mellencamp |
| 20 | 24 | 9 | CRY | Godley & Creme |
| 21 | 22 | 9 | SHAME | Motels |
| 22 | 13 | 14 | SHOUT | Tears For Fears |
| 23 | 14 | 15 | NEVER SURRENDER | Corey Hart |
| 24 | 26 | 7 | THERE MUST BE AN ANGEL | Eurythmics |
| 25 | 33 | 3 | DANCING IN THE STREET | Mick Jagger & David Bowie |
| 26 | 19 | 11 | LIFE IN ONE DAY | Howard Jones |
| 27 | 32 | 4 | FORTRESS AROUND YOUR HEART | Sting |
| 28 | 34 | 6 | C-I-T-Y | John Cafferty & The Beaver Brown Band |
| 29 | 30 | 6 | EVERY STEP OF THE WAY | John Waite |
| 30 | 20 | 16 | WHAT ABOUT LOVE | Heart |
| 31 | 43 | 2 | PART TIME LOVER | Stevie Wonder |
| 32 | 38 | 8 | I GOT YOU BABE | UB40 & Chrissie Hynde |
| 33 | 42 | 4 | LOVIN' EVERY MINUTE OF IT | Loverboy |
| 34 | 36 | 8 | NO LOOKING BACK | Michael McDonald |
| 35 | 44 | 3 | THE WAY YOU DO THE THINGS YOU DO | Daryl Hall & John Oates |
![]()

![]()
THE U.K. TOP 40 (( 1985 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 2 | DANCING IN THE STREET | Mick Jagger & David Bowie |
| 2 | 10 | 3 | HOLDING OUT FOR A HERO | Bonnie Tyler |
| 3 | 2 | 7 | I GOT YOU BABE | UB40 & Chrissie Hynde |
| 4 | 3 | 6 | TARZAN BOY | Baltimora |
| 5 | 20 | 2 | PART TIME LOVER | Stevie Wonder |
| 6 | 6 | 7 | DRIVE | Cars |
| 7 | 4 | 8 | INTO THE GROOVE | Madonna |
| 8 | 5 | 5 | RUNNING UP THAT HILL | Kate Bush |
| 9 | 7 | 7 | SAY I'M YOUR NUMBER ONE | Princess |
| 10 | 11 | 7 | BODY & SOUL | Mai Tai |
| 11 | 8 | 5 | ALONE WITHOUT YOU | King |
| 12 | 16 | 5 | KNOCK ON WOOD / LIGHT MY FIRE | Amii Stewart |
| 13 | 23 | 2 | LAVENDER | Marillion |
| 14 | 9 | 11 | MONEY FOR NOTHING | Dire Straits |
| 15 | 12 | 4 | I CAN DREAM ABOUT YOU | Dan Hartman |
| 16 | 15 | 3 | DON'T MESS WITH DOCTOR DREAM | Thompson Twins |
| 17 | 13 | 7 | I WONDER IF I TAKE YOU HOME | Lisa Lisa & Cult Jam |
| 18 | 21 | 3 | YESTERDAY'S MEN | Madness |
| 19 | 31 | 3 | THE POWER OF LOVE | Huey Lewis & The News |
| 20 | 17 | 10 | WHITE WEDDING | Billy Idol |
| 21 | 26 | 3 | DON'T STOP THE DANCE | Bryan Ferry |
| 22 | 28 | 10 | THE SHOW | Rebecca Storm |
| 23 | 14 | 7 | HOLIDAY | Madonna |
| 24 | 19 | 8 | YOU'RE THE ONE FOR ME | D Train |
| 25 | 18 | 9 | WE DON'T NEED ANOTHER HERO | Tina Turner |
| 26 | 38 | 4 | BODY ROCK | Maria Vidal |
| 27 | 22 | 11 | EXCITABLE | Amazulu |
| 28 | 24 | 7 | TAKES A LITTLE TIME | Total Contrast |
| 29 | NEW | 1 | IF I WAS | Midge Ure |
| 30 | 43 | 4 | LEAN ON ME | Red Box |
| 31 | 34 | 4 | DO NOT DISTURB | Bananarama |
| 32 | 25 | 11 | THERE MUST BE AN ANGEL | Eurythmics |
| 33 | NEW | 1 | SHE'S SO BEAUTIFUL | Cliff Richard |
| 34 | 41 | 5 | TRAPPED | Colonel Abrams |
| 35 | 27 | 4 | STORIES OF JOHNNY | Marc Almond |

















