KaLista , y Los Tops De Turno (13/05/ - 18/05/2010) ¿Y El Sheriff?




The Billboard Hot 100

| Last | Peek | Weeks | 01 | OMG Usher Featuring will.i.am |
06 | 01 | 05 |
|---|---|---|---|---|
| 02 | Nothin' On You B.o.B Featuring Bruno Mars |
01 | 01 | 14 |
| 03 | Rude Boy Rihanna |
02 | 01 | 12 |
| 04 | Break Your Heart Taio Cruz Featuring Ludacris |
03 | 01 | 10 |
| 05 | Need You Now Lady Antebellum |
04 | 02 | 38 |
| 06 | Hey, Soul Sister Train |
05 | 03 | 31 |
| 07 | Airplanes B.o.B Featuring Eminem & Haley Williams |
09 | 07 | 03 |
| 08 | Your Love Is My Drug Ke$ha |
08 | 08 | 12 |
| 09 | In My Head Jason Derulo |
07 | 05 | 21 |
| 10 | Young Forever Jay-Z + Mr. Hudson |
12 | 10 | 16 |
| 11 | My Chick Bad Ludacris Featuring Nicki Minaj |
11 | 11 | 10 |
| 12 | Breakeven The Script |
14 | 12 | 22 |
| 13 | Telephone Lady Gaga Featuring Beyonce |
10 | 3 | 23 |
| 14 | Over Drake |
16 | 14 | 08 |
| 15 | Eenie Meenie Sean Kingston & Justin Bieber |
26 | 15 | 06 | 16 | Alejandro Lady Gaga |
20 | 16 | 05 |
| 17 | Imma Be The Black Eyed Peas |
15 | 01 | 22 |
| 18 | Whataya Want From Me Adam Lambert |
13 | 10 | 20 |
| 19 | TiK ToK Ke$ha |
17 | 01 | 30 |
| 20 | Say AahTrey Songz Featuring Fabolous |
18 | 09 | 25 |
.
.
.
![]()

![]()
THE U.K. TOP 40



.
.
.
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 4 | NEW | 1 | watercolour | Pendulum |
| 5 | NEW | 1 | candy | Aggro Santos Feat. Kimberly Wyatt |
| 6 | 10 | 8 | dirty picture | Taio Cruz Feat. Ke$ha |
| 7 | 5 | 3 | until you were gone | Chipmunk Feat. Esmée Denters |
| 8 | 4 | 3 | once | Diana Vickers |
| 9 | 6 | 4 | i need you tonight | Professor Green Feat. Ed Drewett |
| 10 | 9 | 4 | Acapella | kelis |
| 11 | 7 | 6 | this ain't a love song | Scouting For Girls |
| 12 | 38 | 10 | ridin' solo | Jason Derulo |
| 13 | 8 | 9 | carry out | Timbaland Feat. Justin Timberlake |
| 14 | 99 | 2 | she's always a woman | Fyfe Dangerfield |
| 15 | 11 | 24 | telephone | Lady GaGa Feat. Beyonce |
| 16 | 34 | 9 | all night long | Alexandra Burke |
| 17 | 13 | 10 | pass out | Tinie Tempah |
| 18 | 18 | 10 | baby | Justin Bieber Feat. Ludacris |
| 19 | 15 | 12 | memories | David Guetta Feat. Kid Cudi |
| 20 | 12 | 4 | naturally | Selena Gomez & The Scene |
| 21 | 28 | 2 | need you now | Lady Antebellum |
| 22 | 36 | 5 | Hey, Soul Sister | train |
| 23 | 31 | 17 | Try Sleeping With A Broken Heart | alicia keys |
| 24 | 19 | 17 | Rude Boy | rihanna |
| 25 | NEW | 1 | bittersweet | Sophie Ellis-Bextor |
| 26 | 17 | 8 | hot | inna |
| 27 | 24 | 58 | dog days are over | Florence + The Machine |
| 28 | 21 | 11 | starry eyed | Ellie Goulding |
| 29 | 22 | 17 | bedrock | Young Money Feat. Lloyd |
| 30 | 51 | 4 | te amo | Rihanna |
| 31 | 20 | 9 |
say it's over |
N-Dubz |
| 32 | 30 | 21 |
Empire State Of Mind (Part II) |
alicia keys |
| 33 | 26 | 5 | i am not a robot | Marina & The Diamonds |
| 34 | 23 | 11 | in my head | Jason Derulo |
| 35 | 33 | 18 | fireflies | Owl City |
| 36 | 16 | 2 | like a prayer | Glee Cast |
| 37 | 68 | 2 | i made it | Kevin Rudolf |
| 38 | 25 | 22 | parachute | Cheryl Cole |
| 39 | 39 | 7 | For Your Entertainment | adam lambert |
| 40 | 60 | 4 | bubbles | Biffy Clyro |
.
.
.



EURO ((TOP - 40))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 2 | 13 | telephone | Lady GaGa feat. Beyonce; |
| 2 | 1 | 14 | Alors On Danse | stroame |
| 3 | 3 | 13 | memories | David Guetta feat. Kid Cudi |
| 4 | 9 | 10 | Fight For This Love | Justin Bieber feat. Ludacris |
| 5 | 76 | 2 | break your heart | ttaio cruz |
| 6 | 6 | 2 | don't believe | Mehrzad Marashi |
| 7 | NEW | 1 | good times | roll deep |
| 8 | 7 | 6 | omg | usher |
| 9 | 4 | 28 | fight for this love | cheryl cole |
| 10 | 14 | 4 | Hey, Soul Sister | train |
| 11 | 11 | 7 | satellite | Lena Meyer-Landrut |
| 12 | 8 | 14 | rude boy | rihanna |
| 13 | 20 | 5 | shje said | plan b |
| 14 | 29 | 10 | if we ever meet again | Timbaland feat. Katy Perry |
| 15 | 10 | 17 | replay | iyaz |
| 16 | 13 | 9 | rock that body | black eyed peas |
| 17 | 25 | 13 | Geboren Um Zu Leben | unheilig |
| 18 | 18 | 7 | hot | inna |
| 19 | 5 | 2 | once | diana vickers |
| 20 | 16 | 26 | tik tok | Ke$ha |
| 21 | 12 | 8 | Pour Un Infidegrave;le | Coeur De Pirate |
| 22 | 24 | 3 | naturally | Selena Gomez &The Scene |
| 23 | 47 | 10 | in my head | Jason DeRulo |
| 24 | 23 | 22 | fireslies | owl city |
| 25 | 17 | 2 | until you were gone | Chipmunk feat. Esmée Denters |
| 26 | 22 | 27 | bad romance | Lady GaGa |
| 27 | 26 | 3 | I need you tonight | Professor Green feat. Ed Drewett |
| 28 | 15 | 5 | this is my life | Edward Maya feat. Vika Jigulina |
| 29 | 19 | 3 | real love | mark medlock |
| 30 | 21 | 5 | this ain't a love song | scouting for girls |
| 31 | 27 | 3 | acapella | kelis |
| 32 | 28 | 24 | stereo love | Edward Maya feat. Vika Jigulina |
| 33 | NEW | 1 | no superstar | remady P & R |
| 34 | 30 | 6 | carry out | Timbaland feat. Justin Timberlake |
| 35 | 37 | 3 | dirty picture | Taio Cruz feat. Ke$ha |
| 36 | NEW | 1 | du style | jena lee |
| 37 | 36 | 5 | gypsy | shakira |
| 38 | 32 | 29 | meet me halfway | black eyed peas |
| 39 | 39 | 9 | pass out | Tinie Tempah |
| 40 | NEW | 1 | blah blah blah | 3OH!3 feat. Ke$ha |
.
.
.




The Billboard Hot 100 (( 1970 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 9 | REFLECTIONS OF MY LIFE | Marmalade |
| 2 | 2 | 10 | AMERICAN WOMAN / NO SUGAR TONIGHT | Guess Who |
| 3 | 4 | 8 | VEHICLE | Ides Of March |
| 4 | 3 | 9 | LET IT BE | Beatles |
| 5 | 14 | 6 | CECILIA | Simon & Garfunkel |
| 6 | 5 | 12 | SPIRIT IN THE SKY | Norman Greenbaum |
| 7 | 7 | 7 | EVERYTHING IS BEAUTIFUL | Ray Stevens |
| 7 | 8 | 8 | TURN BACK THE HANDS OF TIME | Tyrone Davis |
| 9 | 13 | 4 | UP AROUND THE BEND / RUN THROUGH THE JUNGLE | Creedence Clearwater Revival |
| 10 | 10 | 10 | ABC | Jackson Five |
| 11 | 11 | 8 | WOODSTOCK | Crosby Stills Nash & Young |
| 12 | 16 | 6 | LOVE ON A TWO WAY STREET | Moments |
| 13 | 15 | 10 | FOR THE LOVE OF HIM | Bobbi Martin |
| 14 | 12 | 14 | SOMETHING'S BURNING | Kenny Rogers &The First Edition |
| 15 | 6 | 11 | LOVE OR LET ME BE LONELY | Friends Of Distinction |
| 16 | 19 | 10 | GET READY | Rare Earth |
| 17 | 23 | 8 | WHICH WAY YOU GOIN' BILLY | Poppy Family |
| 18 | 8 | 12 | INSTANT KARMA | John Lennon & The Plastic Ono Band |
| 19 | 25 | 7 | MAKE ME SMILE | Chicago |
| 20 | 20 | 6 | WHAT IS TRUTH | Johnny Cash |
| 21 | 26 | 5 | THE LETTER | Joe Cocker |
| 22 | 17 | 11 | UP THE LADDER TO THE ROOF | Supremes |
| 23 | 31 | 3 | DAUGHTER OF DARKNESS | Tom Jones |
| 24 | 22 | 13 | LOVE GROWS (WHERE MY ROSEMARY GOES) | Edison Lighthouse |
| 25 | 36 | 6 | COME SATURDAY MORNING | Sandpipers |
| 26 | 34 | 5 | PUPPET MAN | 5th Dimension |
| 27 | 27 | 9 | LITTLE GREEN BAG | George Baker Selection |
| 28 | 30 | 4 | REACH OUT & TOUCH (SOMEBODY'S HAND) | Diana Ross |
| 29 | 18 | 15 | COME & GET IT | Badfinger |
| 30 | 35 | 6 | VIVA TIRADO | El Chicano |
| 31 | 32 | 6 | AIRPORT LOVE THEME | Vincent Bell |
| 32 | 29 | 8 | EVERYBODY'S OUT OF TOWN | B.J. Thomas |
| 33 | 57 | 3 | SOOLAIMON | Neil Diamond |
| 34 | 28 | 12 | TENNESSEE BIRDWALK | Jack Blanchard & Misty Morgan |
| 35 | 38 | 6 | HEY LAWDY MAMA | Steppenwolf |
.
.
.
![]()

![]()
THE U.K. TOP 40 (( 1970 ))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 2 | 5 | SPIRIT IN THE SKY | Norman Greenbaum |
| 2 | 1 | 9 | BACK HOME | England World Cup Squad |
| 3 | 20 | 3 | QUESTION | Moody Blues |
| 4 | 6 | 8 | HOUSE OF THE RISING SUN | Frijid Pink |
| 5 | 3 | 7 | ALL KINDS OF EVERYTHING | Dana |
| 6 | 28 | 3 | YELLOW RIVER | Christie |
| 7 | 10 | 5 | I CAN'T TELL THE BOTTOM FROM THE TOP | Hollies |
| 8 | 5 | 5 | DAUGHTER OF DARKNESS | Tom Jones |
| 9 | 8 | 7 | TRAVELLIN' BAND | Creedence Clearwater Revival |
| 10 | 14 | 4 | BRONTOSAURUS | Move |
| 11 | 7 | 10 | CAN'T HELP FALLING IN LOVE | Andy Williams |
| 12 | 4 | 13 | BRIDGE OVER TROUBLED WATER | Simon &Garfunkel |
| 13 | 12 | 10 | WHEN JULIE COMES AROUND | Cuff Links |
| 14 | 16 | 12 | FAREWELL IS A LONELY SOUND | Jimmy Ruffin |
| 15 | 17 | 6 | I DON'T BELIEVE IN IF ANYMORE | Roger Whittaker |
| 16 | 9 | 8 | NEVER HAD A DREAM COME TRUE | Stevie Wonder |
| 17 | 19 | 7 | RAG MAMA RAG | The Band |
| 18 | 11 | 8 | GIMME DAT DING | Pipkins |
| 19 | 24 | 7 | THE SEEKER | The Who |
| 20 | 22 | 5 | I'VE GOT YOU ON MY MIND | White Plains |
| 21 | 13 | 8 | GOOD MORNING FREEDOM | Blue Mink |
| 22 | 15 | 8 | KNOCK KNOCK WHO'S THERE | Mary Hopkin |
| 23 | 25 | 5 | IF I COULD (EL CONDOR PASA) | Julie Felix |
| 24 | 18 | 10 | YOUNG GIFTED &BLACK | Bob & Marcia |
| 25 | 26 | 6 | DO THE FUNKY CHICKEN | Rufus Thomas |
| 26 | 23 | 15 | WAND'RIN' STAR | Lee Marvin |
| 27 | 30 | 8 | GOVINDA | Radha Krishna Temple |
| 28 | 38 | 2 | HONEY COME BACK | Glen Campbell |
| 29 | 21 | 9 | I CAN'T HELP MYSELF | Four Tops |
| 30 | 39 | 3 | UP THE LADDER TO THE ROOF | Supremes |
| 31 | 41 | 3 | DON'T YOU KNOW | Butterscotch |
| 32 | 27 | 11 | WHO DO YOU LOVE | Juicy Lucy |
| 33 | 35 | 2 | ABRAHAM MARTIN & JOHN | Marvin Gaye |
| 34 | 40 | 3 | DO YOU LOVE ME | Deep Feeling |
| 35 | 31 | 12 | YOU'RE SUCH A GOOD LOOKING WOMAN | Joe Dolan |

















