KaLista , El Sheriff , y Los Tops De Turno (24/02/ - 03/03/2010)





"We Are The World 25 For Haiti"
The Billboard Hot 100

| Last | Peek | Weeks | 2 | We Are The World 25: For Haiti Artists For Haiti |
2 | 1 |
|---|---|---|---|---|
| 3 | Imma Be The Black Eyed Peas |
2 | 2 | 11 |
| 4 | BedRock Young Money Featuring Lloyd |
4 | 3 | 12 |
| 5 | Bad Romance Lady Gaga |
5 | 2 | 16 |
| 6 | Need You Now Lady Antebellum |
3 | 3 | 27 |
| 7 | Hey, Soul Sister Train |
7 | 7 | 20 |
| 8 | How Low Ludacris |
8 | 6 | 10 |
| 9 | In My Head Jason Derulo |
11 | 9 | 10 |
| 10 | Sexy Chick David Guetta Featuring Akon |
6 | 5 | 28 |
| 11 | Blah Blah Blah Ke$ha Featuring 3OH!3 |
22 | 7 | 6 |
| 12 | Say Aah Trey Songz Featuring Fabolous |
15 | 12 | 14 |
| 13 | Carry Out Timbaland Featuring Justin Timberlake |
12 | 11 | 11 |
| 14 | Replay Iyaz |
10 | 2 | 26 |
| 15 | Telephone Lady Gaga Featuring Beyonce |
16 | 15 | 12 |
| 16 | I Gotta Feeling The Black Eyed Peas |
9 | 1 | 36 |
| 17 | Empire State Of Mind Jay-Z + Alicia Keys |
14 | 1 | 29 |
| 18 | Hard Rihanna Featuring Jeezy |
13 | 8 | 13 |
| 19 | Baby Justin Bieber Featuring Ludacris |
25 | 5 | 4 |
| 20 | According To You Orianthi |
20 | 20 | 11 |
.
.
.
![]()

![]()
THE U.K. TOP 40


| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 2 | NEW | 1 | You Got The Dirtee Love | Florence + The Machine & Dizzee Rascal |
| 3 | 2 | 7 | Fireflies | owl city |
| 4 | 3 | 5 | if we ever meet again | Timbaland Feat. Katy Perry |
| 5 | 4 | 10 | Empire State Of Mind (Part II) | alisha keys |
| 6 | 10 | 6 | rude boy | Rihanna |
| 7 | 5 | 10 | Don't Stop Believin' | glee cast |
| 8 | NEW | 1 | The Way Love Goes | lemar |
| 9 | 9 | 2 | Walking On Sunshine | glee cast |
| 10 | 6 | 10 | starstrukk | 3OH!3 Feat. Katy Perry |
| 11 | 12 | 3 | Ice Ice Baby | Jedward Feat. Vanilla Ice |
| 12 | 29 | 42 | you've got the love | Florence + The Machine |
| 13 | 8 | 7 | replay | Iyaz |
| 14 | 7 | 13 | one shot | JLS |
| 15 | 20 | 17 | bad romance | Lady GaGa |
| 16 | 25 | 23 | empire state of mind | Jay-Z Feat. Alicia Keys |
| 17 | 13 | 11 | do you remember | Jay Sean Feat. Sean Paul |
| 18 | 11 | 104 | Don't Stop Believin' | journey |
| 19 | 26 | 11 | parachute | Cheryl Cole |
| 20 | 14 | 2 | It's My Life/Confessions Part II | glee cast |
| 21 | 16 | 5 | Won't Go Quietly | example |
| 22 | 18 | 3 | hollywood | Marina & The Diamonds |
| 23 | 17 | 7 | riverside | Sidney Samson |
| 24 | 19 | 22 | young forever | Jay-Z Feat. Mr. Hudson |
| 25 | 21 | 11 | broken heels | Alexandra Burke |
| 26 | 24 | 13 | ego | The Saturdays |
| 27 | 28 | 6 | bedrock | Young Money Feat. Lloyd |
| 28 | NEW | 1 | you overdid it doll | The Courteeners |
| 29 | 23 | 16 | tik tok | Ke$ha |
| 30 | 15 | 3 | blah blah blah | Ke$ha Feat. 3OH!3 |
| 31 | 22 | 14 |
playing with fire |
N-Dubz Feat. Mr. Hudson |
| 32 | 27 | 6 |
You Used To Hold Me |
calvin harris |
| 33 | 35 | 37 | I Gotta Feeling | black eyed peas |
| 34 | 39 | 13 | telephone | Lady GaGa Feat. Beyonce |
| 35 | 42 | 5 | crawl | Chris Brown |
| 36 | 43 | 18 | Fight For This Love | cheryl cole |
| 37 | 31 | 22 | Meet Me Halfway | black eyed peas |
| 38 | 30 | 18 | cry me out | Pixie Lott |
| 39 | 34 | 7 | many of horror | Pixie Lott |
| 40 | 62 | 4 | i got you | Leona Lewis |
.
.
.



EURO ((TOP - 40))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 2 | 2 | 15 | bad romance | Lady Gaga |
| 3 | 3 | 10 | fireflies | Owl City |
| 4 | 4 | 17 | Meet Me Halfway | black eyed peas |
| 5 | 5 | 13 | Russian Roulette | rihanna |
| 6 | 8 | 2 | Dingue, Dingue, Dingue | christophe mae |
| 7 | 6 | 21 | empire state of mind | Jay-Z + Alicia Keys |
| 8 | 7 | 12 | stereo love | Edward Maya Feat. Vika Jigulina |
| 9 | NEW | 1 | ice ice baby | Jedward Feat. Vanilla Ice |
| 10 | 11 | 8 | i like | Keri Hilson |
| 11 | 49 | 2 | if we ever meet again | Timbaland Feat. Katy Perry |
| 12 | 12 | 10 | morning after dark | Timberland feat. Nelly Furtado |
| 13 | 10 | 4 | Dont Stop Believin& | glee cast |
| 14 | NEW | 1 | Geboren Um Zu Leben | unheilig |
| 15 | 15 | 32 | I Gotta Feeling | black eyed peas |
| 16 | 9 | 5 | replay | IYAZ |
| 17 | 13 | 12 | I Will Love You Monday (365) | aura dione |
| 18 | 24 | 5 | sexy bitch | alicia keys |
| 19 | 17 | 12 | whatcha say | Jason DeRulo |
| 20 | 18 | 28 | sexy bitch | David Guetta Feat. Akon |
| 21 | 41 | 17 | bad boys | Alexandra Burke |
| 22 | 22 | 18 | J'aimerais Tellement | jena lee |
| 23 | 19 | 5 | disco pogo | Die Atzen, Frauenarzt & Manny Marc |
| 24 | 14 | 8 | starstrukk | 3OH!3 Feat. Katy Perry |
| 25 | 20 | 11 | rain | Mika |
| 26 | 21 | 4 | one shot | JLS |
| 27 | 27 | 8 | Don't Stop Believin' | journey |
| 28 | 31 | 3 | What Is Love 2K9 | Klass Meets Haddaway |
| 29 | 23 | 5 | one time | Justin Bieber |
| 30 | 25 | 35 | paparazzi | Lady GaGa |
| 31 | 29 | 3 | Won't Go Quietly | example |
| 32 | 39 | 6 | Lalalove You | BB brunes |
| 33 | 36 | 15 | Party In The U.S.A | miley cyrus |
| 34 | 16 | 5 | riverside | Sidney Samson |
| 35 | 33 | 15 | monsta | Culcha Candela |
| 36 | NEW | 1 | blah blah blah | Ke$ha Feat. 30H!3 |
| 37 | NEW | 1 | hollywood | Marina &The Diamonds |
| 38 | 34 | 4 | Komm Zur Ruhr | herbert gronemeyer |
| 39 | 38 | 10 | Wishing You Well | stanfour |
| 40 | 37 | 6 | Et Maintenant | johnny hallyday |
.
.
.




The Billboard Hot 100 ((1960))
| TW | LW | Wks | TITLE | ARTIST | 1 | 6 | 7 | THEME FROM 'A SUMMER PLACE' | Percy Faith Orchestra |
|---|---|---|---|---|
| 2 | 1 | 10 | TEEN ANGEL | Mark Dinning |
| 3 | 3 | 9 | HANDY MAN | Jimmy Jones |
| 4 | 4 | 9 | HE'LL HAVE TO GO | Jim Reeves |
| 5 | 7 | 7 | WHAT IN THE WORLD'S COME OVER YOU | Jack Scott |
| 6 | 2 | 19 | RUNNING BEAR | Johnny Preston |
| 7 | 9 | 7 | LET IT BE ME | Everly Brothers |
| 8 | 11 | 6 | BEYOND THE SEA | Bobby Darin |
| 9 | 8 | 9 | LONELY BLUE BOY | Conway Twitty |
| 10 | 5 | 9 | WHERE OR WHEN | Dion & The Belmonts |
| 11 | 23 | 4 | WILD ONE | Bobby Rydell |
| 12 | 20 | 5 | BABY (YOU'VE GOT WHAT IT TAKES) | Dinah Washington & Brook Benton |
| 13 | 19 | 8 | TRACY'S THEME | Spencer Ross |
| 14 | 13 | 9 | DOWN BY THE STATION | Four Preps |
| 15 | 14 | 17 | YOU GOT WHAT IT TAKES | Marv Johnson |
| 16 | 10 | 16 | EL PASO | Marty Robbins |
| 17 | 21 | 5 | FOREVER | Little Dippers |
| 18 | 12 | 14 | PRETTY BLUE EYES | Steve Lawrence |
| 19 | 33 | 5 | MIDNIGHT SPECIAL | Paul Evans |
| 20 | 35 | 4 | LADY LUCK | Lloyd Price |
| 21 | 27 | 5 | HARBOUR LIGHTS | Platters |
| 22 | 24 | 8 | ROCKIN' LITTLE ANGEL | Ray Smith |
| 23 | 15 | 12 | GO JIMMY GO | Jimmy Clanton |
| 24 | 25 | 7 | T.L.C. TENDER LOVE & CARE | Jimmie Rodgers |
| 25 | 29 | 7 | BULLDOG | Fireballs |
| 26 | 30 | 10 | SWEET NOTHIN'S | Brenda Lee |
| 27 | 41 | 4 | LITTLE BITTY GIRL | Bobby Rydell |
| 28 | 16 | 4 | WHY | Frankie Avalon |
| 29 | 37 | 4 | COUNTRY BOY | Fats Domino |
| 30 | 34 | 4 | TIME & A RIVER | Nat King Cole |
| 31 | 31 | 12 | LUCKY DEVIL | Carl Dobkins Jr. |
| 32 | 36 | 6 | TOO MUCH TEQUILA | Champs |
| 33 | 26 | 12 | SHIMMY SHIMMY KO-KO-BOP | Little Anthony & The Imperials |
| 34 | 44 | 3 | DELAWARE | Perry Como |
| 35 | 50 | 4 | (THERE WAS A) TALL OAK TREE | Dorsey Burnette |
| 36 | 69 | 2 | BEATNIK FLY | Johnny & The Hurricanes |
| 37 | 18 | 15 | THE BIG HURT | Miss Toni Fisher |
| 38 | 17 | 11 | THE VILLAGE OF ST. BERNADETTE | Andy Williams |
| 39 | 47 | 6 | AM I THAT EASY TO FORGET | Debbie Reynolds |
| 40 | 42 | 4 | CHINA DOLL | Ames Brothers |
.
.
.
![]()

![]()
THE U.K. TOP 40 ((1960))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 7 | WHY | Anthony Newley |
| 2 | 3 | 6 | POOR ME | Adam Faith |
| 3 | 4 | 9 | WAY DOWN YONDER IN NEW ORLEANS | Freddy Cannon |
| j4 | 2 | 6 | A VOICE IN THE WILDERNESS | Cliff Richard &; The Shadows |
| j4 | 6 | 6 | PRETTY BLUE EYES | Craig Douglas |
| 6 | 5 | 4 | ON A SLOW BOAT TO CHINA | Emile Ford & The Checkmates |
| 7 | 8 | 3 | RUNNING BEAR | Johnny Preston |
| 8 | 9 | 5 | LA MER (BEYOND THE SEA) | Bobby Darin |
| 9 | 7 | 9 | STARRY EYED | Michael Holliday |
| 10 | 12 | 6 | SUMMER SET | Mr. Acker Bilk &His Paramount Jazz Band |
| 11 | 16 | 5 | HARBOUR LIGHTS | Platters |
| 12 | 15 | 3 | YOU GOT WHAT IT TAKES | Marv Johnson |
| 13 | 22 | 2 | BE MINE | Lance Fortune |
| 14 | 11 | 18 | WHAT DO YOU WANT TO MAKE THOSE EYES AT ME FOR | Emile Ford & The Checkmates |
| 15 | 13 | 5 | MISTY | Johnny Mathis |
| 16 | 10 | 13 | HEARTACHES BY THE NUMBER | Guy Mitchell |
| 17 | j20 | 2 | BONNIE CAME BACK | Duane Eddy |
| 18 | j20 | 3 | LET IT BE ME | Everly Brothers |
| 19 | 25 | 10 | BE MY GUEST | Fats Domino |
| 20 | 14 | 15 | WHAT DO YOU WANT | Adam Faith |
| 21 | 18 | 16 | RAWHIDE | Frankie Laine |
| 22 | 26 | 2 | LUCKY DEVIL | Frank Ifield |
| 23 | "re-entry!" /> | 2 | TIME & A RIVER | Nat King Cole |
| j24 | NEW | 1 | DELAWARE | Perry Como |
| j24 | NEW | 1 | WHO COULD BE BLUER | Jerry Lordan |
| 26 | 22 | 5 | EL PASO | Marty Robbins |
| 27 | 24 | 16 | OH CAROL | Neil Sedaka |
| 28 | NEW | 1 | IT'S TIME TO CRY | Paul Anka |
| 29 | 30 | 7 | EXPRESSO BONGO (EP) | Cliff Richard &; The Shadows |
| 30 | 28 | 3 | YOU GOT WHAT IT TAKES | Johnny Kidd & The Pirates |
Somos El Mundo “We are the World” Latino: Por Haití

También hay versión latina del “We are the world”: “Somos el Mundo” por Haití. Como debe ser. Con artistas de la talla de :
Chayanne, Paulina Rubio, Ricky Martin, Andy García, Carlos Santana, Thalía, Juanes, Shakira, Pitbull, Luis Miguel, Gloria Trevi, Gloria Stefan, Belinda, Daddy Yankee etc.
Es la canción más bajada estos días en Itunes. Una producción de Emilio Estefan y Quincy Jones junto a Univisión para reacudar fondos por Haití.

















