KaLista , El Sheriff , y Los Tops De Turno (19/11/ - 26/11/2009)




The Billboard Hot 100

| Last | Peek | Weeks | 1 | Fireflies Owl City |
2 | 1 | 12 |
|---|---|---|---|---|
| 2 | Empire State Of Mind Jay-Z + Alicia Keys |
3 | 2 | 9 |
| 3 | Whatcha Say Jason DeRulo /Warner Bros. |
1 | 1 | 13 |
| 4 | Replay Iyaz /Reprise |
12 | 4 | 12 |
| 5 | Down Jay Sean Featuring Lil Wayne /Universal Republic |
4 | 1 | 19 |
| 6 | Party In The U.S.A. Miley Cyrus |
5 | 2 | 13 |
| 7 | Paparazzi Lady Gaga /Interscope |
6 | 6 | 11 |
| 8 | 3 Britney Spears /JLG |
8 | 1 | 5 |
| 9 | Russian Roulette Rihanna /IDJMG |
75 | 9 | 3 |
| 10 | Sweet Dreams Beyonce /Columbia |
11 | 10 | 16 |
| 11 | Run This Town Jay-Z, Rihanna & Kanye West |
7 | 2 | 15 |
| 12 | Sexy Chick David Guetta Featuring Akon /Capitol |
18 | 12 | 14 |
| 13 | You Belong With Me Taylor Swift /Universal Republic |
14 | 2 | 29 |
| 14 | TiK ToK Ke$ha /RMG |
16 | 14 | 5 |
| 15 | Meet Me Halfway The Black Eyed Peas |
13 | 7 | 8 |
| 16 | Forever Drake Featuring Kanye West, Lil Wayne & Eminem /Interscope |
17 | 8 | 8 |
| 17 | I Gotta Feeling The Black Eyed Peas |
15 | 1 | 22 |
| 18 | Bad Romance Lady Gaga /Interscope |
9 | 9 | 2 |
| 19 | Already Gone Kelly Clarkson /RMG |
21 | 17 | 15 |
| 20 | Use Somebody Kings Of Leon /RMG |
20 | 4 | 41 |
.
.
.
![]()

![]()
THE U.K. TOP 40


| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
![]() |
3 | 8 | black eyed peas | meet me halfway |
| 2 | NEW | 1 | happy | leona lewis |
| 3 | 1 | 2 | Everybody In Love | JLS |
| 4 | 2 | 4 | fight for this love | Cheryl Cole |
| 5 | NEW | 1 | i need you | N-Dubz |
| 6 | 6 | 2 | TiK ToK | ke$ha |
| 7 | NEW | 1 | 3 | Britney Spears |
| 8 | NEW | 1 | About A Girl | sugababes |
| 9 | 4 | 3 | down | Jay Sean Feat. Lil Wayne |
| 10 | 5 | 5 | bad boys | Alexandra Burke |
| 11 | 10 | 3 | Bad Romance | Lady GaGa |
| 12 | 11 | 9 | empire state of mind | Jay-Z Feat. Alicia Keys |
| 13 | 9 | 2 | end credits | Chase & Status Feat. Plan B |
| 14 | 16 | 23 | I Gotta Feeling | black eyed peas |
| 15 | 7 | 5 | Haven't Met You Yet | michael buble |
| 16 | 8 | 3 | What About Now | westlife |
| 17 | NEW | 1 | You Know Me | robbie williams |
| 18 | 13 | 3 | Party In The U.S.A. | miley cyrus |
| 19 | 14 | 6 | Million Dollar Bill | whitney houston |
| 20 | 15 | 2 | just say yes | Snow Patrol |
| 21 | 17 | 5 | pencil full of lead | Paolo Nutini |
| 22 | 23 | 5 | bodies | Robbie Williams |
| 23 | 12 | 6 | Oopsy Daisy | chipmunk |
| 24 | 18 | 7 | flashback | Calvin Harris |
| 25 | 45 | 4 | cry me out | Pixie Lott |
| 26 | 29 | 2 | I Can Transform Ya | chris brown |
| 27 | 40 | 28 | you've got the love | Florence + The Machine |
| 28 | 19 | 90 | Don't Stop Believin' | journey |
| 29 | 20 | 10 | you're not alone | Tinchy Stryder |
| 30 | 22 | 9 | break your heart | Taio Cruz |
| 31 | 24 | 14 |
sexy bitch |
David Guetta Feat. Akon |
| 32 | 27 | 9 |
Broken-Hearted Girl |
beyonce |
| 33 | 41 | 18 | beat again | JLS |
| 34 | 21 | 15 | Hotel Room Service | pitbull |
| 35 | 28 | 10 | She Wolf | shakira |
| 36 | NEW | 1 | i've got nothing | ChartJackers |
| 37 | 30 | 3 | 3 words | Cheryl Cole |
| 38 | 34 | 8 | dirtee cash | Dizzee Rascal |
| 39 | 37 | 6 | forever is over | The Saturdays |
| 40 | 35 | 3 | the captain | Biffy Clyro |
.
.
.



EURO ((TOP - 40))

| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 15 | sexy bitch | David Guetta Feat. Akon |
| 2 | 3 | 19 | I Gotta Feeling | black eyed peas |
| 3 | 2 | 5 | bodies | Robbie Williams |
| 4 | NEW | 1 | Everybody In Love | JLS |
| 5 | 5 | 5 | J'aimerais Tellement | jena lee |
| 6 | 18 | 4 | Meet Me Halfway | black eyed peas |
| 7 | 4 | 3 | Fight For This Love | cheryl cole |
| 8 | NEW | 1 | pflaster | Ich + Ich |
| 9 | 8 | 9 | lady melody | Tom Frager&Gwayav |
| 10 | 9 | 2 | down | Jay Sean feat. Lil Wayne |
| 11 | 10 | 19 | Evacuate The Dancefloor | cascada |
| 12 | NEW | 1 | secrets | OneRepublic |
| 13 | 11 | 22 | paparazzi | Lady GaGa |
| 14 | 15 | 24 | Release Me | agnes |
| 15 | 6 | 23 | Heavy Cross | gossip |
| 16 | 12 | 4 | Havent Met You Yet | michael buble |
| 17 | NEW | 1 | tik tok | Kesha |
| 18 | 13 | 4 | bad boys | Alexandra Burke |
| 19 | 40 | 2 | bad romance | Lady GaGa |
| 20 | 14 | 14 | Celebration | madonna |
| 21 | NEW | 1 | come on | Javi Mula |
| 22 | 22 | 5 | We Weren't Born To Follow | bon jovi |
| 23 | 17 | 10 | she wolf | Shakira |
| 24 | NEW | 1 | just say yes | Snow Patrol |
| 25 | 20 | 10 | Hotel Room Service | pitbull |
| 26 | 27 | 8 | empire state of mind | Jay-Z Feat. Alicia Keys |
| 27 | 21 | 6 | comme des enfants | Coeur De Pirate |
| 28 | 19 | 22 | hush hush | Pussycat Dolls |
| 29 | 7 | 2 | What About Now | westlife |
| 30 | 23 | 26 | when love takes over | David Guetta feat. Kelly Rowland |
| 31 | 16 | 2 | Hello (Turn Your Radio On) | queensberry |
| 32 | 28 | 20 | mama do | Pixie Lott |
| 33 | 29 | 2 | Party In The U.S.A | miley cyrus |
| 34 | 31 | 2 | On N’est Pas Couché! | Collectif Métissé |
| 35 | 25 | 15 | If A Song Could Get Me You | marit larsen |
| 36 | NEW | 1 | end credits | Chase&Status |
| 37 | 32 | 3 | Alles Kann Besser Werden | xavier naidoo |
| 38 | 33 | 18 | Lasse-Toi Aller Bébé | Collectif Métissé |
| 39 | 35 | 17 | Sweet Dreams | beyonce |
| 40 | 41 | 3 | hey du | sido |
.
.
.




The Billboard Hot 100 - ((1979))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 3 | 6 | No More Tears (Enough Is Enough) | Barbra Streisand/Donna Summer |
| 2 | 4 | 8 | babe | styx |
| 3 | 1 | 9 | still | commodores |
| 4 | 2 | 14 | dim all the lights | donna summer |
| 5 | 5 | 8 | Heartache Tonight | the eagles |
| 6 | 9 | 14 | please don't go | K.C. and the Sunshine Band |
| 7 | 7 | 12 | You Decorated My Life | kenny rogers |
| 8 | 14 | 4 | Send One Your Love | stevie wonder |
| 9 | 8 | 8 | tusk | Fleetwood Mac |
| 10 | 10 | 16 | Pop Muzik | m |
| 11 | 12 | 7 | ships | Barry Manilow |
| 12 | 23 | 6 | escape | Rupert Holmes |
| 13 | 18 | 12 | you're only lonely | J.D. Souther |
| 14 | 16 | 10 | Broken Hearted Me | anne murray |
| 15 | 17 | 7 | Take The Long Way Home | supertramp |
| 16 | 6 | 18 | rise | Herb Alpert |
| 17 | 21 | 8 | ladies night | Kool and the Gang |
| 18 | 20 | 14 | if you remember me | Chris Thompson and Night |
| 19 | 29 | 6 | Do That To Me One More Time | captain & tennille |
| 20 | 24 | 6 | cool change | Little River Band |
| 21 | 11 | 13 | Good Girls Don'T | the knack |
| 22 | 19 | 17 | This Night Won'T Last Forever | michael johnson |
| 23 | 28 | 9 | half the way | Crystal Gayle |
| 24 | 25 | 10 | Please Don'T Leave | lauren wood |
| 25 | 26 | 11 | Rainbow Connection | kermit |
| 26 | 27 | 8 | dream police | Cheap Trick |
| 27 | 32 | 7 | Better Love Next Time | dr. hook |
| 28 | 30 | 9 | dreaming | blondie |
| 29 | 33 | 7 | I Want You Tonight | pablo cruise |
| 30 | 43 | 3 | Head Games | foreigner |
| 31 | 36 | 8 | cruisin' | Smokey Robinson |
| 32 | 40 | 6 | We Don'T Talk Anymore | cliff richard |
| 33 | 35 | 7 | i need a lover | John Cougar |
| 34 | 44 | 4 | jane | Jefferson Starship |
| 35 | 59 | 4 | rock with you | Michael Jackson |
| 36 | 38 | 9 | damned if i do | Alan Parsons Project |
| 37 | 37 | 6 | confusion | Electric Light Orchestra |
| 38 | 41 | 11 | if you want it | Niteflyte |
| 39 | 47 | 6 | this is it | Kenny Loggins |
| 40 | 45 | 7 | pretty girls | Melissa Manchester |
![]()

![]()
THE U.K. TOP 40 ((1979))
| TW | LW | Wks | TITLE | ARTIST |
|---|---|---|---|---|
| 1 | 1 | 10 | WHEN YOU'RE IN LOVE WITH A BEAUTIFUL WOMAN | dr. hook |
| 2 | 3 | 6 | CRAZY LITTLE THING CALLED LOVE | queen |
| 3 | 4 | 4 | ETON RIFLES | jam |
| 4 | 5 | 4 | still | Commodores |
| 5 | 2 | 9 | ONE DAY AT A TIME | lena martell |
| 6 | 14 | 4 | NO MORE TEARS (ENOUGH IS ENOUGH) | Donna Summer And Barbra Streisand |
| 7 | 6 | 6 | GIMME GIMME GIMME | abba |
| 8 | 15 | 5 | knocked it off | BA Robertson |
| 9 | 16 | 5 | ladies night | Kool And The Gang |
| 10 | 22 | 3 | ONE STEP BEYOND | madness |
| 11 | 13 | 7 | THE SPARROW | the ramblers |
| 12 | 10 | 5 | A MESSAGE TO YOU RUDY | the specials |
| 13 | 17 | 7 | rise | Herb Alpert |
| 14 | 11 | 6 | SHE'S IN LOVE WITH YOU | suzi quatro |
| 15 | NEW | 1 | complex | Gary Numan |
| 16 | 8 | 7 | ON MY RADIO | the selector |
| 17 | 33 | 2 | CONFUSION / LAST TRAIN TO LONDON | Electric Light Orchestra |
| 18 | 34 | 2 | QUE SERA MI VIDA | gibson brothers |
| 19 | 12 | 8 | GONNA GET ALONG WITHOUT YOU NOW | viola wills |
| 20 | 26 | 7 | I DON'T WANT TO BE A FREAK | dynasty |
| 21 | 24 | 4 | IT'S A DISCO NIGHT | isley brothers |
| 22 | 18 | 5 | HE WAS BEAUTIFUL (CAVATINA) | iris williams |
| 23 | 35 | 2 | diamond smiles | Boomtown Rats |
| 24 | 7 | 10 | EVERY DAY HURTS | sad cafe |
| 25 | 9 | 8 | tusk | Fleetwood Mac |
| 26 | 32 | 4 | ROCKABILLY REBEL | matchbox |
| 27 | 41 | 25 | nights in white satin | moody blues |
| 28 | 43 | 3 | I ONLY WANT TO BE WITH YOU | the tourists |
| 29 | 27 | 6 | sarah | Thin Lizzy |
| 30 | 36 | 3 | monkey chop | Dan-I |
| 31 | 37 | 6 | sad eyes | Robert John |
| 32 | 38 | 3 | let your heart dance | Secret Affair |
| 33 | 20 | 10 | MAKING PLANS FOR NIGEL | XTC |
| 34 | NEW | 1 | WORKING FOR THE YANKEE DOLLAR | skids |
| 35 | NEW | 1 | UNION CITY BLUE | blondie |
| 36 | 60 | 2 | IS IT LOVE YOU'RE AFTER | rose royce |
| 37 | 19 | 10 | OK fred | Errol Dunkley |
| 38 | 29 | 8 | LUTON AIRPORT | cats UK |
| 39 | 48 | 3 | A NIGHT AT DADDY GEE'S | showaddywaddy |
| 40 | 28 | 10 | THE CHOSEN FEW | the dooleys |
| 41 | 31 | 11 | DON'T STOP 'TIL YOU GET ENOUGH | michael jackson |
| 42 | 25 | 10 | VIDEO KILLED THE RADIO STAR | buggles |
| 43 | 21 | 8 | star | Earth Wind And Fire |
| 44 | 39 | 6 | bird song | Lene Lovich |
| 45 | 67 | 2 | FLY TOO HIGH | janis ian |
| 46 | 68 | 2 | DANCING IN OUTER SPACE | atmosfear |
| 47 | 70 | 2 | FALL OUT | police |
| 48 | 57 | 2 | BRASS IN POCKET | pretenders |
| 49 | 42 | 6 | YOU'VE GOT MY NUMBER | undertones |
| 50 | NEW | 1 | MELLOW MELLOW RIGHT ON | lowrell |


















